SHUBHAM ENTERPRISES
Franchisee Of SHREE TIRUPATI COURIER SERVICE
F-124(Opp. Ramkrishna Mission) Gautam marg B/h Bagadia Bhawan C-scheme ,Jaipur
Tax Invoice
Tax Details
| Courier Service SAC: | 996812 |
| Description Of Service: | COURIER SERVICE |
| GSTIN: | 08BCXPK2716D1ZG |
| P A N: | BCXPK2716D |
Invoice Details
| Invoice No: | 281 |
| Invoice Date: | 01/02/2022 |
| Period: | 01/01/2022 TO 31/01/2022 |
Customer Details
| BIG TRENDS |
| G3,GROUND FLOOR,D50 HARI ALOKIK HEIGHTS,AHINSA CIRCLE,SUBHASH MARG,C-SCHEME,JAIPUR |
| GSTIN: 08AHJPR7142L1ZR |
| Date Consignee | Address of Delivery Area | Doc. No. | Charges | Weight | Remarks |
|---|---|---|---|---|---|
| 01/01/2022 M P MARKETING | BANGLORE | 243500113399 | 480 | 15.340kg | |
| 01/01/2022 FOTO CENTRE TRADING | MUMBAI | 243500113400 | 330 | 10.430kg | |
| 01/01/2022 DIGITAL VIEW | BARODA | 243500113401 | 90 | 2.400kg | |
| 01/01/2022 DIGITAL VIEW | BARODA | 243500113402 | 120 | 3.660kg | |
| 01/01/2022 SINGH SONS | LUDHIANA | 243500113403 | 240 | 7.300kg | |
| 01/01/2022 V TRADERS | COCHIN | 243500113404 | 200 | 4.360kg | |
| 01/01/2022 PALAK PHOTO GOODS | VISNAGAR | 243500113405 | 80 | 1.200KG | |
| 01/01/2022 RADHA KRISHNA CHKYAT | PUNE | 243500113406 | 120 | 600GMS | BY AIR |
| 01/01/2022 GOBINATH R | COIMBATORE | 243500113407 | 120 | 400GMS | BY AIR |
| 01/01/2022 SHARP IMAGING | AHMEDNAGAR | 243500113408 | 480 | 11.400KG | |
| 01/01/2022 KARAMCHAND STUDIO | JABALPUR | 243500113409 | 280 | 6.300KG | |
| 01/01/2022 KARAMCHAND STUDIO | JABALPUR | 243500113410 | 280 | 6.660KG | |
| 03/01/2022 SHA MAKNA JI VEER CHAND | ANANTPUR | 243500113411 | 800 | 19.370KG | |
| 03/01/2022 SINGH SONS | LUDHIANA | 243500113412 | 210 | 6.300KG | |
| 03/01/2022 KUNJ PHOTO | SURAT | 243500113413 | 210 | 6.420KG | |
| 03/01/2022 FOTO TRADE | CHENNAI | 243500113414 | 175 | 4.440KG | |
| 03/01/2022 JAY SHREE PHOTO GOODS | SURAT | 243500113415 | 60 | 1.900KG | |
| 03/01/2022 SAINI | LUCKNOW | 243500113416 | 180 | 5.620KG | |
| 03/01/2022 A SETHI SONS | DELHI | 243500113417 | 200 | 7.790KG | |
| 03/01/2022 RGB FILMS | DELHI | 243500113418 | 25 | 500GMS | |
| 03/01/2022 A SETHI SONS | DELHI | 243500113419 | 50 | 1.200KG | |
| 03/01/2022 ALFA ENTERPRISES | ANAND | 243500113420 | 60 | 1.230KG | |
| 04/01/2022 DIGITAL MAGICS | PANJIM | 243500113421 | 320 | 7.200KG | |
| 04/01/2022 SAI TRADERS | SURAT | 43500113422 | 120 | 3.300KG | |
| 04/01/2022 SARAH ENTERPRISES | PANJI [GOA] | 243500113423 | 320 | 7.400KG | |
| 04/01/2022 FOTO CENTRE TRADING | MUMBAI | 243500113424 | 120 | 300GMS | BY AIR |
| 04/01/2022 SETHI STUDIO | DELHI | 243500113425 | 250 | 9.400KG | |
| 04/01/2022 FOTO TRADE | CHENNAI | 243500113426 | 280 | 7.400KG | |
| 04/01/2022 FOTO TRADE | CHENNAI | 243500113427 | 280 | 7.400KG | |
| 04/01/2022 FOTO TRADE | CHENNAI | 243500113428 | 385 | 10.420KG | |
| 04/01/2022 FOTO | CHENNAI | 243500113429 | 70 | 1.700KG | |
| 04/01/2022 VARUN PHOTO STORE | DELHI | 243500113430 | 75 | 2.340KG | |
| 04/01/2022 KUNJ PHOTO | SURAT | 243500113431 | 60 | 1.900KG | |
| 04/01/2022 PHOTO PARK | CHENNAI | 243500113432 | 245 | 6.600KG | |
| 04/01/2022 SHYAM AGENCIES | NAGPUR | 243500113433 | 360 | 8.420KG | |
| 04/01/2022 ROBIN TREVOR AMANNA | MANGLORE | 243500113434 | 120 | 600GMS | BY AIR |
| 05/01/2022 BABA ENTERPRISES | TRIVANDRUM | 243500113435 | 560 | 13.340KG | |
| 05/01/2022 BABA ENTERPRISES | TRIVANDRUM | 243500113436 | 560 | 13.390KG | |
| 05/01/2022 BABA ENTERPRISES | TRIVANDRUM | 243500113437 | 360 | 8.340KG | |
| 05/01/2022 BABA ENTERPRISES | TRIVANDRUM | 243500113438 | 600 | 14.590KG | |
| 05/01/2022 BABA ENTERPRISES | TRIVANDRUM | 243500113439 | 200 | 4.400KG | |
| 05/01/2022 BABA ENTERPRISES | TRIVANDRUM | 243500113440 | 680 | 16.400KG | |
| 05/01/2022 A SETHI SONS | DELHI | 243500113441 | 225 | 8.300KG | |
| 05/01/2022 FOTO TRADE | CHENNAI | 243500113442 | 420 | 11.340KG | |
| 05/01/2022 VISHWAKARMA SALES | BILASPUR | 243500113443 | 160 | 3.300KG | |
| 05/01/2022 RELIBLE PHOTO STORE | MUMBAI | 243500113444 | 120 | 800GMS | BY AIR |
| 05/01/2022 KUNJ PHOTO | SURAT | 243500113445 | 90 | 2.500KG | |
| 05/01/2022 REGAL STUDIO | JODHPUR | 243500113446 | 120 | 7.400KG | |
| 05/01/2022 POOJA ELECTRONICS | MUMBAI | 243500113447 | 300 | 9.300KG | |
| 05/01/2022 NAVEEN KUMAR | NOIDA | 243500113448 | 30 | 300GMS | |
| 05/01/2022 LAMBOOS | CALICUT | 243500113449 | 120 | 700GMS | BY AIR |
| 06/01/2022 SAVITHRI PHOTO HOUSE | COIMBATORE | 243500113450 | 360 | 8.420KG | |
| 06/01/2022 SAVITHRI PHOTO HOUSE | COIMBATORE | 243500113451 | 480 | 11.340KG | |
| 06/01/2022 SAVITHRI PHOTO HOUSE | COIMBATORE | 243500113452 | 1040 | 25.340KG | |
| 06/01/2022 SHRINATH JI PHOTO | RAJKOT | 243500113453 | 420 | 13.360KG | |
| 06/01/2022 SHRINATH JI PHOTO | RAJKOT | 243500113454 | 120 | 3.300KG | |
| 06/01/2022 QUALITY FILMS | AHMEDABAD | 243500113455 | 60 | 1.520KG | |
| 06/01/2022 ALFA ENTERPRISES | ANAND | 243500113456 | 60 | 1.600KG | |
| 06/01/2022 ANIL REDIO HOUSE | AGRA | 243500113457 | 30 | 300GMS | |
| 06/01/2022 FOTO CENTRE TRADING | MUMBAI | 243500113458 | 90 | 2.340KG | |
| 06/01/2022 FOTO CENTRE TRADING | MUMBAI | 243500113459 | 120 | 3.420KG | |
| 06/01/2022 BHARAT STUDIO | INDORE | 243500113460 | 40 | 300GMS | |
| 06/01/2022 V TRADERS | COCHIN | 243500113461 | 120 | 300GMS | BY AIR |
| 06/01/2022 GAUTAM KHULLAR | DELHI | 243500113462 | 50 | 1.340KG | |
| 06/01/2022 MOHAMMAD AAKIB ENGG. | BHARUCH | 243500113463 | 30 | 700GMS | |
| 06/01/2022 LAKSHAY PAWAR | DELHI | 243500113464 | 275 | 10.350KG | |
| 06/01/2022 KAPIL AGENCY | PUNE | 243500113465 | 120 | 2.390KG | |
| 06/01/2022 KAPIL AGENCY | PUNE | 243500113466 | 440 | 10.300KG | |
| 06/01/2022 KIRTI DISTRIBUTORS | PUNE | 243500113467 | 120 | 700GMS | BY AIR |
| 06/01/2022 J.K.ELECTRONICS | MUMBAI | 24350113468 | 120 | 500GMS | BY AIR |
| 07/01/2022 S.S.PHOTO HOUSE | SILIGURI | 243500113470 | 280 | 6.300KG | |
| 07/01/2022 E-HORSE | CHENNAI | 243500113471 | 140 | 3.500KG | |
| 07/01/2022 E-HORSE | CHENNAI | 243500113472 | 385 | 10.420KG | |
| 07/01/2022 NEXGEN IMAGE GEARS | BANGLORE | 24350013473 | 330 | 10.500KG | |
| 07/01/2022 NEXGEN IMAGE GEARS | BANGLORE | 243500113474 | 330 | 10.500KG | |
| 07/01/2022 NEXGEN IMAGE GEARS | BANGLORE | 243500113475 | 330 | 10.400KG | |
| 07/01/2022 NEXGEN IMAGE GEARS | BANGLORE | 243500113476 | 330 | 10.400KG | |
| 07/01/2022 SONA SALES | BHILWARA | 243500113477 | 45 | 2.600KG | |
| 08/01/2022 BEPRO | COCHIN | 243500113478 | 120 | 500GMS | BY AIR |
| 08/01/2022 RAJDEEP STUDIO | UDAIPUR | 243500113479 | 30 | 1.300KG | |
| 08/01/2022 V TRADERS | COCHIN | 243500113480 | 680 | 16.480KG | |
| 08/01/2022 V TRADERS | COCHIN | 243500113481 | 1000 | 24.420KG | |
| 08/01/2022 V TRADERS | COCHIN | 243500113482 | 600 | 14.820KG | |
| 08/01/2022 MURTHY DIGITAL | VIJAYWADA | 243500113483 | 360 | 8.670KG | |
| 08/01/2022 AJANTA PHOTO GOODS | UDAIPUR | 243500113484 | 15 | 560GMS | |
| 08/01/2022 PIONEER CAMERAS | COCHIN | 243500113485 | 560 | 13.450KG | |
| 08/01/2022 PIONEER CAMERAS | COCHIN | 243500113486 | 320 | 7.540KG | |
| 08/01/2022 PIONEER CAMERAS | COCHIN | 243500113487 | 440 | 10.780KG | |
| 08/01/2022 PIONEER CAMERAS | COCHIN | 243500113488 | 320 | 7.500KG | |
| 08/01/2022 JAY AMBE PHOTOS | SURAT | 243500113489 | 60 | 1.230KG | |
| 08/01/2022 GUJRAT PHOTO SUPPLIERS PVT.LTD. | AHMEDABAD | 243500113490 | 60 | 1.660KG | |
| 08/01/2022 ALPS CONSULTATNTS | DELHI | 243500113491 | 50 | 1.330KG | |
| 08/01/2022 TIYANA INCORPORATION | MUMBAI | 243500113492 | 330 | 10.360KG | |
| 10/01/2022 SINGH SONS | LUDHIANA | 243500113493 | 60 | 1.400KG | |
| 10/01/2022 SARADA DISTRIBUTORS | SANGLI | 243500113494 | 120 | 700GMS | BY AIR |
| 10/01/2022 SERA STORE | CHANDIGARH | 243500113495 | 60 | 1.600KG | |
| 10/01/2022 KRRISH INTERNATIONAL | SILIGURI | 243500113496 | 120 | 900GMS | BY AIR |
| 10/01/2022 SARAH ENTERPRISES | PANJI [GOA] | 243500113497 | 200 | 4.620KG | |
| 10/01/2022 M P MARKETING | BANGLORE | 243500113498 | 210 | 6.500KG | |
| 10/01/2022 SAVITHRI PHOTO HOUSE | COIMBATORE | 243500113499 | 320 | 7.500KG | |
| 10/01/2022 RGB FILMS | DELHI | 243500113500 | 50 | 1.500KG | |
| 10/01/2022 SHREE MATANGI SALES | BHAVNAGAR | 243500113501 | 480 | 15.300KG | |
| 10/01/2022 MACZONE | MUMBAI | 243500113502 | 360 | 11.400KG | |
| 10/01/2022 ANNE GOBERT | BANG | 243500113503 | 180 | 5.600KG | |
| 10/01/2022 VARUN PHOTO STORE | DELHI | 243500113504 | 25 | 800GMS | |
| 10/01/2022 VARUN PHOTO STORE | DELHI | 243500113505 | 300 | 9.700KG | |
| 10/01/2022 VARUN PHOTO STORE | DELHI | 243500113506 | 480 | 15.500KG | |
| 10/01/2022 DIGITAL VIEW | BARODA | 243500113507 | 30 | 700GMS | |
| 10/01/2022 TAPARIA PHOTO | JODHPUR | 243500113508 | 180 | 11.200KG | |
| 11/01/2022 FOTO TRADE | CHENNAI | 243500113509 | 490 | 13.340KG | |
| 11/01/2022 VARUN PHOTO STORE | DELHI | 243500113510 | 50 | 1.320KG | |
| 11/01/2022 FOTO CIRCLE | BANGLORE | 243500113511 | 60 | 1.200KG | |
| 11/01/2022 PANASONIC | HYDERABAD | 243500113512 | 90 | 2.400KG | |
| 11/01/2022 CAMTRONIC TRADING COM. | MUMBAI | 243500113513 | 180 | 5.500KG | |
| 11/01/2022 BABA ENTERPRISES | TRIVANDRUM | 243500113514 | 320 | 7.300KG | |
| 11/01/2022 V.G.CHIMAL JI | SECUNDRABAD | 243500113515 | 150 | 4.300KG | |
| 11/01/2022 SARAH ENTERPRISES | PANJI [GOA] | 243500113516 | 160 | 3.400KG | |
| 11/01/2022 ABHILASHA PHOTO SALES | UDAIPUR | 243500113517 | 15 | 900GMS | |
| 11/01/2022 ABHILASHA PHOTO SALES | UDAIPUR | 243500113518 | 105 | 6.300KG | |
| 11/01/2022 F STOP | CHENNAI | 243500113519 | 315 | 8.700KG | |
| 11/01/2022 TAPARIA PHOTO | JODHPUR | 243500113520 | 30 | 1.230KG | |
| 11/01/2022 ALTAF H.VALI | NAGPUR | 243500113521 | 120 | 300GMS | BY AIR |
| 12/01/2022 OM TRONICS | BHUBANESWAR | 243500113522 | 760 | 18.500KG | |
| 12/01/2022 OM TRONICS | BHUBANESWAR | 243500113523 | 760 | 18.500KG | |
| 12/01/2022 BABA ENTERPRISES | TRIVANDRUM | 243500113524 | 520 | 12.600KG | |
| 12/01/2022 BABA ENTERPRISES | TRIVANDRUM | 243500113525 | 560 | 13.300KG | |
| 12/01/2022 BABA ENTERPRISES | TRIVANDRUM | 243500113526 | 560 | 13.300KG | |
| 12/01/2022 BABA ENTERPRISES | TRIVANDRUM | 243500113527 | 560 | 13.300KG | |
| 12/01/2022 BABA ENTERPRISES | TRIVANDRUM | 243500113528 | 560 | 13.300KG | |
| 12/01/2022 BABA ENTERPRISES | TRIVANDRUM | 243500113529 | 560 | 13.300KG | |
| 12/01/2022 BABA ENTERPRISES | TRIVANDRUM | 243500113530 | 560 | 13.300KG | |
| 12/01/2022 CAMERA POINT HOLLYWOOD | CALICUT | 243500113531 | 560 | 13.440KG | |
| 12/01/2022 SINGH SONS | LUDHIANA | 243500113532 | 240 | 7.800KG | |
| 12/01/2022 SINGH SONS | LUDHIANA | 243500113533 | 240 | 7.800KG | |
| 12/01/2022 SHA MAKNA JI VEER CHAND | ANANTPUR | 243500113534 | 320 | 7.500KG | |
| 12/01/2022 E-HORSE | CHENNAI | 243500113535 | 280 | 7.300KG | |
| 13/01/2022 TOKYO JAPAN CENTRE | HYDERABAD | 243500133795 | 120 | 900GM | BY AIR |
| 13/01/2022 CAMTRONIC TRADING COM. | MUMBAI | 243500113536 | 420 | 13.340KG | |
| 13/01/2022 CAMTRONIC TRADING COM. | MUMBAI | 243500113537 | 420 | 13.340KG | |
| 13/01/2022 JAY AMBE PHOTOS | SURAT | 243500113538 | 420 | 13.340KG | |
| 13/01/2022 FOTO TRADE | CHENNAI | 243500113539 | 70 | 1.230KG | |
| 13/01/2022 FOTO TRADE | CHENNAI | 243500113540 | 490 | 13.340KG | |
| 13/01/2022 FOTO TRADE | CHENNAI | 243500113541 | 490 | 13.340KG | |
| 13/01/2022 SETHI SONS | DELHI | 243500113542 | 350 | 13.340KG | |
| 13/01/2022 M P MARKETING | BANGLORE | 243500113543 | 420 | 13.300KG | |
| 13/01/2022 KARAM CHAND STUDIO | JABALPUR | 243500113544 | 560 | 13.300KG | |
| 13/01/2022 RAINBOW MARKETING | SURAT | 243500113545 | 420 | 13.300KG | |
| 13/01/2022 POOJA VISION | MUMBAI | 243500113546 | 150 | 4.350KG | |
| 13/01/2022 POOJA VISION | MUMBAI | 243500113547 | 420 | 13.340KG | |
| 13/01/2022 SUPER PHOTO LAB | CHANDIGARH | 243500113548 | 420 | 13.340KG | |
| 13/01/2022 HAPPY HOME SHOPPE | INDORE | 243500113549 | 60 | 13.340KG | |
| 13/01/2022 MADHAV PHOTO SALES | SURAT | 243500113550 | 420 | 13.510KG | |
| 13/01/2022 PREM ELECTRONICS | BARODA | 243500113551 | 420 | 13.330KG | |
| 13/01/2022 PREM ELECTRONICS | BARODA | 243500113552 | 420 | 13.410KG | |
| 13/01/2022 LAMBOOS | CALICUT | 243500113553 | 120 | 700GM | BY AIR |
| 13/01/2022 M SHARDA | BANGLORE | 243500113554 | 120 | 800GM | BY AIR |
| 13/01/2022 QUALITY FILMS | AHMEDABAD | 243500113555 | 60 | 1.800KG | |
| 13/01/2022 REGAL STUDIO | JODHPUR | 243500113556 | 180 | 11.340KG | |
| 13/01/2022 BANSAL STUDIO | UDAIPUR | 243500113557 | 180 | 11.340KG | |
| 15/01/2022 KARTHIKEYAN S. | CHENNAI | 243500113558 | 105 | 2.340KG | |
| 15/01/2022 MEHUL JOSHI | JAMNAGAR | 243500113559 | 150 | 4.200KG | |
| 15/01/2022 V TRADERS | COCHIN | 243500113560 | 360 | 8.300KG | |
| 15/01/2022 SURESH RAWAT | LUCKNOW | 243500113561 | 330 | 10.300KG | |
| 17/01/2022 MANOJ KUMAR | BANGLORE | 243500113562 | 120 | 800GM | BY AIR |
| 17/01/2022 RISHAV KUMAR PANDE | PATNA | 243500113563 | 120 | 900GM | BY AIR |
| 17/01/2022 MURTHY DIGITAL | VIJAYWADA | 243500113564 | 640 | 15.340KG | |
| 17/01/2022 MURTHY DIGITAL | VIJAYWADA | 243500113565 | 440 | 10.400KG | |
| 17/01/2022 MURTHY DIGITAL | VIJAYWADA | 243500113566 | 640 | 15.340KG | |
| 17/01/2022 MURTHY DIGITAL | VIJAYWADA | 243500113567 | 640 | 15.200KG | |
| 17/01/2022 MURTHY DIGITAL | VIJAYWADA | 243500113568 | 640 | 15.300KG | |
| 17/01/2022 MURTHY DIGITAL | VIJAYWADA | 243500113569 | 640 | 15.300KG | |
| 17/01/2022 S S PHOTO HOUSE | SILIGURI | 243500113570 | 560 | 13.300KG | |
| 17/01/2022 PHOTO CORNER | GUWAHATI | 243500113571 | 560 | 13.300KG | |
| 17/01/2022 SHREE SAI PHOTO & GENRAL STORE | BHILAI | 243500113572 | 560 | 13.300KG | |
| 17/01/2022 KUNJ PHOTO | SURAT | 243500113573 | 90 | 2.300KG | |
| 17/01/2022 KUNJ PHOTO | SURAT | 243500113574 | 90 | 2.450KG | |
| 17/01/2022 V G CHIMAL JI | SECUNDRABAD | 243500113575 | 360 | 11.340KG | |
| 17/01/2022 ULTRA VISION | MUMBAI | 243500113576 | 120 | 3.300KG | |
| 17/01/2022 REGAL STUDIO | JODHPUR | 243500113577 | 30 | 1.800KG | |
| 17/01/2022 PALLAVI PHOTO GOODS | UDAIPUR | 243500113578 | 30 | 1.700KG | |
| 17/01/2022 FOTO CENTRE TRADING | MUMBAI | 243500113579 | 120 | 600GM | BY AIR |
| 17/01/2022 NAVDEEP SINGH | LUDHIANA | 243500113580 | 120 | 3.600KG | |
| 17/01/2022 MADHAV PHOTO SALES | SURAT | 243500113581 | 90 | 2.300KG | |
| 17/01/2022 PIONEER CAMERAS | COCHIN | 243500113582 | 760 | 18.620KG | |
| 17/01/2022 PIONEER CAMERAS | COCHIN | 243500113583 | 840 | 20.520KG | |
| 17/01/2022 RAJ BROTHERS | VIJAYWADA | 243500113584 | 560 | 13.350KG | |
| 17/01/2022 RAJ BROTHERS | VIJAYWADA | 243500113585 | 560 | 13.340KG | |
| 17/01/2022 SARAH ENTERPRISES | PANJI | 243500113586 | 200 | 4.300KG | |
| 17/01/2022 LOVELY STUDIO | LUCKNOW | 243500113587 | 30 | 400GM | |
| 17/01/2022 SHYAM AGENCIES | NAGPUR | 243500113588 | 80 | 1.500KG | |
| 17/01/2022 SONALI PHOTOS | VALSAD | 243500113589 | 480 | 15.560KG | |
| 17/01/2022 MURTHY DIGITAL | VIJAYWADA | 243500113590 | 560 | 13.300KG | |
| 17/01/2022 MURTHY DIGITAL | VIJAYWADA | 243500113591 | 560 | 13.300KG | |
| 17/01/2022 SAI TRADERS | SURAT | 243500113592 | 60 | 1.200KG | |
| 18/01/2022 FOTO TRADE | CHENNAI | 243500113593 | 525 | 14.320KG | |
| 18/01/2022 FOTO TRADE | CHENNAI | 243500113594 | 210 | 5.600KG | |
| 18/01/2022 SARADA PHOTO SHOP | DURGAPUR [WB] | 243500113595 | 120 | 700GM | BY AIR |
| 18/01/2022 SINGH SONS | LUDHIANA | 243500113596 | 90 | 2.400KG | |
| 18/01/2022 SVR DIGITAL SHOP | HYDERABAD | 243500113597 | 300 | 9.340KG | |
| 18/01/2022 NORA FOTO LAB | RANCHI | 243500113598 | 360 | 2.340KG | BY AIR |
| 18/01/2022 ARIHANT DISTRIBUTAR | CHENNAI | 243500113599 | 70 | 1.300KG | |
| 18/01/2022 ARIHANT DISTRIBUTAR | CHENNAI | 243500113600 | 420 | 11.340KG | |
| 18/01/2022 MAHA GANESH ENTERPRISES | KARIMNAGAR | 243500113601 | 240 | 5.500KG | |
| 18/01/2022 MAHA GANESH ENTERPRISES | KARIMNAGAR | 243500113602 | 520 | 12.340KG | |
| 18/01/2022 ALTAF H.VALI | NAGPUR | 243500113603 | 120 | 2.300KG | |
| 18/01/2022 STUDIO TIP TOP | KATNI | 243500113604 | 120 | 2.600KG | |
| 18/01/2022 KARAMCHAND STUDIO | JABALPUR | 243500113605 | 280 | 6.400KG | |
| 18/01/2022 YASHICA ELTRONICS | INDORE | 243500113606 | 80 | 1.600KG | |
| 18/01/2022 VENUS VENTURE | MUMBAI | 243500113607 | 60 | 1.300KG | |
| 18/01/2022 SHREE PHOTO SERVICES | LATUR | 243500113608 | 120 | 2.700KG | |
| 18/01/2022 SHRINATH JI PHOTO | RAJKOT | 243500113609 | 60 | 1.300KG | |
| 18/01/2022 SHREE LAXMI PHOTO | COIMBATORE | 243500113610 | 320 | 7.200KG | |
| 18/01/2022 SHREE LAXMI PHOTO | COIMBATORE | 243500113611 | 600 | 14.340KG | |
| 18/01/2022 SHREE LAXMI PHOTO | COIMBATORE | 243500113612 | 840 | 20.340KG | |
| 18/01/2022 SHREE LAXMI PHOTO | COIMBATORE | 243500113613 | 80 | 1.800KG | |
| 18/01/2022 MAC ZONE | MUMBAI | 243500113614 | 390 | 12.340KG | |
| 18/01/2022 SHA MAKNA JI VEER CHAND | ANANTPUR | 243500113615 | 240 | 5.400KG | |
| 19/01/2022 SHA MAKNA JI VEER CHAND | ANANTPUR | 243500113616 | 640 | 15.300KG | |
| 19/01/2022 SHA MAKNA JI VEER CHAND | ANANTPUR | 243500113617 | 640 | 15.300KG | |
| 19/01/2022 SHA MAKNA JI VEER CHAND | ANANTPUR | 243500113618 | 640 | 15.300KG | |
| 19/01/2022 SHA MAKNA JI VEER CHAND | ANANTPUR | 243500113619 | 640 | 15.300KG | |
| 19/01/2022 SHA MAKNA JI VEER CHAND | ANANTPUR | 243500113620 | 640 | 15.300KG | |
| 19/01/2022 SHA MAKNA JI VEER CHAND | ANANTPUR | 243500113621 | 640 | 15.300KG | |
| 19/01/2022 SHA MAKNA JI VEER CHAND | ANANTPUR | 243500113622 | 640 | 15.300KG | |
| 19/01/2022 SHA MAKNA JI VEER CHAND | ANANTPUR | 243500113623 | 640 | 15.300KG | |
| 19/01/2022 SHA MAKNA JI VEER CHAND | ANANTPUR | 243500113624 | 640 | 15.300KG | |
| 19/01/2022 SHA MAKNA JI VEER CHAND | ANANTPUR | 243500113625 | 640 | 15.300KG | |
| 19/01/2022 SHA MAKNA JI VEER CHAND | ANANTPUR | 243500113626 | 640 | 15.300KG | |
| 19/01/2022 SHA MAKNA JI VEER CHAND | ANANTPUR | 243500113627 | 640 | 15.300KG | |
| 19/01/2022 SHA MAKNA JI VEER CHAND | ANANTPUR | 243500113628 | 640 | 15.300KG | |
| 19/01/2022 SHA MAKNA JI VEER CHAND | ANANTPUR | 243500113629 | 640 | 15.300KG | |
| 19/01/2022 SHA MAKNA JI VEER CHAND | ANANTPUR | 243500113630 | 640 | 15.300KG | |
| 19/01/2022 SHA MAKNA JI VEER CHAND | ANANTPUR | 243500113631 | 360 | 8.500KG | |
| 19/01/2022 NARAYANAN R. | CHENNAI | 243500113632 | 120 | 500GMS | BY AIR |
| 19/01/2022 FOTO TRADE | CHENNAI | 243500113633 | 120 | 500GMS | BY AIR |
| 19/01/2022 SVR CAMERA SQUARE | VISAKHAPATANAM | 243500113634 | 880 | 21.420KG | |
| 19/01/2022 SVR CAMERA SQUARE | VISAKHAPATANAM | 243500113635 | 480 | 11.420KG | |
| 19/01/2022 SVR CAMERA SQUARE | VISAKHAPATANAM | 243500113636 | 720 | 17.320KG | |
| 19/01/2022 FOTO TRADE | CHENNAI | 243500113637 | 560 | 15.540KG | |
| 19/01/2022 RAINBOW DIGITAL | GUWAHATI | 243500113638 | 240 | 5.600KG | |
| 19/01/2022 RAINBOW DIGITAL | GUWAHATI | 243500113639 | 600 | 14.600KG | |
| 19/01/2022 RAINBOW DIGITAL | GUWAHATI | 243500113640 | 600 | 14.340KG | |
| 19/01/2022 KARAMCHAND STUDIO | JABALPUR | 243500113641 | 80 | 1.600KG | |
| 19/01/2022 KARAMCHAND STUDIO | JABALPUR | 243500113642 | 360 | 8.300KG | |
| 19/01/2022 POOJA ELECTRONICS | MUMBAI | 243500113643 | 90 | 2.300KG | |
| 19/01/2022 GOLU PHOTO | DELHI | 243500113644 | 75 | 2.600KG | |
| 19/01/2022 PIONEER CAMERAS | COCHIN | 243500113645 | 720 | 17.300KG | |
| 19/01/2022 SHOBHA PHOTO STUDIO | BHOPAL | 243500113646 | 80 | 1.700KG | |
| 19/01/2022 DIGITAL CAMERA WORLD | KOLKATTA | 243500113647 | 120 | 500GMS | BY AIR |
| 19/01/2022 PARAS ELTRONICS | MUMBAI | 243500113649 | 120 | 600GMS | BY AIR |
| 19/01/2022 FOTO PLAZA | HYDERABAD | 243500113648 | 120 | 300GMS | BY AIR |
| 19/01/2022 ARJUN GOSAVI | PONDA [GOA] | 8308910135730 | 2000 | 20KG | DELHAVRE |
| 20/01/2022 A.P.COMMUNICATION | CHENNAI | 243500113650 | 315 | 8.300KG | |
| 20/01/2022 BABA ENTERPRISES | TRIVANDRUM | 243500113651 | 280 | 6.430KG | |
| 20/01/2022 VIKASH SHARMA | CHANDIGARH | 243500113652 | 150 | 4.340KG | |
| 20/01/2022 A.SETHI SONS | DELHI | 243500113653 | 400 | 15.560KG | |
| 20/01/2022 SVR CAMERA SQUARE | VISAKHAPATANAM | 243500113654 | 120 | 700GMS | BY AIR |
| 20/01/2022 RGB FILMS | DELHI | 243500113655 | 125 | 4.320KG | |
| 20/01/2022 FOTO CENTRE TRADING | MUMBAI | 243500113656 | 120 | 900GMS | BY AIR |
| 20/01/2022 RELAIBAL PHOTO STORE | MUMBAI | 243500113657 | 60 | 1.300KG | |
| 20/01/2022 RELAIBAL PHOTO STORE | MUMBAI | 243500113658 | 90 | 2.340KG | |
| 20/01/2022 MACZONE | MUMBAI | 243500113659 | 90 | 2.240KG | |
| 20/01/2022 RGB FILMS | DELHI | 243500113660 | 125 | 4.290KG | |
| 20/01/2022 RGB FILMS | DELHI | 243500113661 | 225 | 8.510KG | |
| 20/01/2022 CAMTRONIC TRADING COM. | MUMBAI | 243500113662 | 90 | 2.500KG | |
| 20/01/2022 CAMTRONIC TRADING COM. | MUMBAI | 243500113663 | 450 | 14.420KG | |
| 21/01/2022 VORA COLLECTION | BOKARO | 243500113664 | 240 | 5.200KG | |
| 21/01/2022 VORA COLLECTION | BOKARO | 243500113665 | 480 | 11.400KG | |
| 21/01/2022 VORA COLLECTION | BOKARO | 243500113666 | 400 | 9.600KG | |
| 21/01/2022 VORA COLLECTION | BOKARO | 243500113667 | 520 | 12.360KG | |
| 21/01/2022 VORA COLLECTION | BOKARO | 243500113668 | 560 | 13.340KG | |
| 21/01/2022 SAVITHRI PHOTO HOUSE | COIMBATORE | 243500113669 | 80 | 1.300KG | |
| 21/01/2022 AJAY COLOUR FILM | RAIP | 243500113670 | 200 | 4.300KG | |
| 21/01/2022 LAMBOOS | CALICUT | 243500113671 | 200 | 4.400KG | |
| 21/01/2022 SONA SALES | BHILWA | 243500113672 | 45 | 2.400KG | |
| 21/01/2022 ABHILASHA PHOTO SALES | UDAIP | 243500113673 | 15 | 900GMS | |
| 21/01/2022 GOLU PHOTO | DELHI | 243500113674 | 150 | 5.340KG | |
