SHUBHAM ENTERPRISES


Franchisee Of SHREE TIRUPATI COURIER SERVICE
F-124(Opp. Ramkrishna Mission) Gautam marg B/h Bagadia Bhawan C-scheme ,Jaipur
Tax Invoice

Tax Details

Courier Service SAC: 996812
Description Of Service: COURIER SERVICE
GSTIN: 08BCXPK2716D1ZG
P A N: BCXPK2716D

Invoice Details

Invoice No: 277
Invoice Date: 01/01/2022
Period: 01/12/2021 TO 31/12/2021

Customer Details

BIG TRENDS
G3,GROUND FLOOR,D50 HARI ALOKIK HEIGHTS,AHINSA CIRCLE,SUBHASH MARG,C-SCHEME,JAIPUR
GSTIN: 08AHJPR7142L1ZR
Date Consignee Address of Delivery Area Doc. No. Charges Weight Remarks
01/12/2021 AAR ENTERPRISES KOLKATTA 243500112950 80 1.600kg
01/12/2021 AAR ENTERPRISES KOLKATTA 243500112951 240 5.350kg
01/12/2021 VARUN PHOTO STORE DELHI 243500112952 50 1.340kg
01/12/2021 CAMTRONIC TRADING COM. MUMBAI 243500112953 120 690GMS BY AIR
01/12/2021 SVR DIGITAL SHOPES HYDERABAD 243500112954 120 260GMS BY AIR
01/12/2021 V.G.CHIMAL JI HYDERABAD 243500112955 90 2.350KG
01/12/2021 FOTO CIRCLE BANGLORE 243500112956 120 200GMS BY AIR
01/12/2021 MANISH ELECTRONICS RAIPUR 243500112957 280 6.670KG
01/12/2021 OM TRONICS BHUBANESWAR 243500112958 120 2.600KG
01/12/2021 SUPER PHOTO LAB CHANDIGARH 243500112959 90 2.400KG
01/12/2021 SUPER PHOTO LAB CHANDIGARH 243500112960 150 4.300KG
01/12/2021 SAVITHRI PHOTO HOUSE COIMBATORE 243500112961 440 10.420KG
01/12/2021 E-HORSE CHENNAI 243500112962 600 4.300KG BY AIR
01/12/2021 SINGH SONS LUDHIANA 243500112963 150 4.700KG
01/12/2021 SINGH SONS LUDHIANA 243500112964 300 9.420KG
01/12/2021 TOKYO JAPAN CENTRE HYDERABAD 243500112965 330 10.420KG
01/12/2021 POOJA VISION MUMBAI 243500112966 270 8.400KG
01/12/2021 POOJA VISION MUMBAI 243500112967 270 8.340KG
01/12/2021 A.SETHI SONS DELHI 243500112968 350 13.500KG
02/12/2021 BABA ENTERPRISES THIRUVANDRUM 243500112969 600 14.500KG
02/12/2021 K.S.DIGITAL LAB SILIGURI 243500112970 360 2.500KG BY AIR
02/12/2021 GOLU PHOTO DELHI 243500112971 250 9.620KG
02/12/2021 REGAL STUDIO JODHPUR 243500112972 75 4.440KG
02/12/2021 LAMBOOS CALICUT 243500112973 240 5.340KG
02/12/2021 LAMBOOS CALICUT 243500112974 600 14.360KG
02/12/2021 V V ELECTRONICS CHENNAI 243500112975 120 200GMS BY AIR
02/12/2021 YASH SALESS LATUR 243500112976 120 900GMS BY AIR
03/12/2021 VISHAL GHANSHYAM BHAI ANJAR 243500112977 30 800GMS
03/12/2021 AYUSH KHANDELWAL MUMBAI 243500112978 90 2.200KG
03/12/2021 A & W CREATIONS GHAZIABAD 243500112979 60 1.430KG
03/12/2021 KUNJ PHOTO SURAT 243500112980 60 1.500KG
03/12/2021 SHRINATH JI PHOTO RAJKOT 243500112981 90 3.220KG
03/12/2021 ADNT RATHNA CHENNAI 243500112982 105 2.500KG
03/12/2021 ALFA ENTERPRISES ANAND 243500112983 90 2.300KG
03/12/2021 SAVITHRI PHOTO HOUSE COIMBATORE 243500112984 120 300GMS BY AIR
03/12/2021 SARAH ENTERPRISES PANJI [GOA] 243500112985 240 5.400KG
04/12/2021 TIYANA INCORPORATION MUMBAI 243500112986 60 1.400KG
04/12/2021 E-HORSE CHENNAI 243500112987 350 13.320KG
04/12/2021 SUPER PHOTO LAB CHANDIGARH 243500112988 180 5.400KG.
06/12/2021 SRI LAXMI PHOTO COIMBATORE 243500112989 640 15.420KG
06/12/2021 SRI LAXMI PHOTO COIMBATORE 243500112990 320 7.340KG
06/12/2021 SRI LAXMI PHOTO COIMBATORE 243500112991 240 5.340KG
06/12/2021 SRI LAXMI PHOTO COIMBATORE 243500112992 360 8.420KG
06/12/2021 BHOLAS VENTRE INC BANGLORE 243500112993 270 8.420KG
06/12/2021 BHOLAS VENTRE INC BANGLORE 243500112994 450 14.650KG
06/12/2021 BHOLA DIGITAL BANGLORE 243500112995 450 14.730KG
06/12/2021 BHOLA DIGITAL BANGLORE 243500112996 270 8.320KG
06/12/2021 LAMBOOS CALICUT 243500112997 600 14.920KG
06/12/2021 PHOTO CARE VARANSI 243500112998 90 2.500KG
06/12/2021 AMBIKA POTO BIKANER 243500112999 30 1.700KG
06/12/2021 CAMERA POINT CALICUT 243500113000 360 8.320KG
06/12/2021 CAMERA POINT CALICUT 243500113001 600 14.660KG
06/12/2021 CAMERA POINT CALICUT 243500113001 240 5.330KG
06/12/2021 RAINBOW DIGITAL GUWAHATI 243500113003 600 14.520KG
06/12/2021 RAINBOW DIGITAL GUWAHATI 243500113004 600 14.700KG
06/12/2021 RAINBOW DIGITAL GUWAHATI 243500113005 600 14.700KG
06/12/2021 RAINBOW DIGITAL GUWAHATI 243500113006 600 14.700KG
06/12/2021 ANIL RADIO HOUSE AGRA 243500113007 510 16.340KG
07/12/2021 OM TRONICS BHUBANESWAR 243500113008 360 8.320KG
07/12/2021 OM TRONICS BHUBANESWAR 243500113009 600 14.720KG
07/12/2021 OM TRONICS BHUBANESWAR 243500113010 240 5.700KG
07/12/2021 OM TRONICS BHUBANESWAR 243500113011 600 14.320KG
07/12/2021 OM TRONICS BHUBANESWAR 243500113012 440 10.480KG
07/12/2021 OM TRONICS BHUBANESWAR 243500113013 640 15.600KG
07/12/2021 OM TRONICS BHUBANESWAR 243500113014 640 15.700KG
07/12/2021 OM TRONICS BHUBANESWAR 243500113015 360 8.340KG
07/12/2021 OM TRONICS BHUBANESWAR 243500113016 760 18.420KG
07/12/2021 MAHA GANESH ENTERPRISES KARIMNAGAR 243500113017 280 6.340KG
07/12/2021 LOVELY STUDIO LUCKNOW 243500113018 120 3.400KG
07/12/2021 KIRTI DISTRIBUTORS PUNE 243500113019 160 3.400KG
07/12/2021 PALLAVI PHOTO GOODS UDAIPUR 243500113020 150 9.320KG
07/12/2021 JEEWAN KALA STUDIO PATIALA 243500113021 300 9.420KG
07/12/2021 JEEWAN KALA STUDIO PATIALA 243500113022 570 18.420KG
07/12/2021 JEEWAN KALA STUDIO PATIALA 243500113023 570 18.420KG
07/12/2021 MURTHY DIGITAL VIJAYWADA 243500113024 360 8.320KG
07/12/2021 MURTHY DIGITAL VIJAYWADA 243500113025 640 15.620KG
07/12/2021 MURTHY DIGITAL VIJAYWADA 243500113026 480 11.250KG
07/12/2021 MURTHY DIGITAL VIJAYWADA 243500113027 640 15.500KG
07/12/2021 MURTHY DIGITAL VIJAYWADA 243500113028 640 15.600KG
07/12/2021 MURTHY DIGITAL VIJAYWADA 243500113029 760 18.480KG
07/12/2021 MURTHY DIGITAL VIJAYWADA 243500113030 840 20.360KG
07/12/2021 MURTHY DIGITAL VIJAYWADA 243500113031 480 11.340KG
07/12/2021 MURTHY DIGITAL VIJAYWADA 243500113032 720 17.340KG
07/12/2021 PHOTO CARE GUWAHATI 243500113035 280 6.600KG
07/12/2021 SANDEEP NM BANGLORE 243500113036 90 2.300KG
08/12/2021 MURTHY DIGITAL VIJAYWADA 243500113037 840 20.460KG
08/12/2021 MURTHY DIGITAL VIJAYWADA 243500113038 840 20.60KG
08/12/2021 MURTHY DIGITAL VIJAYWADA 243500113039 640 15.420KG
08/12/2021 MURTHY DIGITAL VIJAYWADA 243500113040 880 21.840KG
08/12/2021 MURTHY DIGITAL VIJAYWADA 243500113041 880 21.840KG
08/12/2021 BHOLAS VENTRE INC BANGLORE 243500113042 150 4.400KG
08/12/2021 PREM ELECTRONICS BIKANER 243500113043 45 2.220KG
08/12/2021 YASHICA ELTRONICS INDORE 243500113044 120 2.400KG
08/12/2021 SHREE SAI PHOTO & GENRAL STORE BHILAI 243500113045 120 2.400KG
08/12/2021 TIYANA INCORPORATION MUMBAI 243500113046 150 4.450KG
08/12/2021 A.P.COMMUNICATION CHENNAI 243500113047 700 19.480KG
08/12/2021 M.G.TRADERS AHMEDABAD 243500113049 360 11.340KG
08/12/2021 LAXMI COLOUR LAB DURG 243500113050 640 15.460KG
08/12/2021 LAXMI COLOUR LAB DURG 243500113051 360 8.360KG
08/12/2021 LAXMI COLOUR LAB DURG 243500113052 360 8.420KG
08/12/2021 LAXMI COLOUR LAB DURG 243500113053 240 5.420KG
08/12/2021 SHREE PHOTO SERVICES LATUR 243500113055 120 2.630KG
08/12/2021 KASHISH FOTO VISION MUMBAI 243500113056 120 680GMS BY AIR
08/12/2021 NORA FOTO LAB RANCHI 243500113057 400 9.650KG
08/12/20212 SHIVA JYOTI ELTRONICS HYDERABAD 243500113048 390 12.690KG
09/12/2021 REGAL STUDIO JODHPUR 243500113058 135 8.320KG
09/12/2021 CAMERA POINT CALICUT 243500113059 280 6.900KG
09/12/2021 FOTO CENTRE TRADING MUMBAI 243500113060 90 2.300KG
09/12/2021 BHARAT STUDIO INDORE 243500113061 120 2.340KG
09/12/2021 MOONKA DIGITAL INDIA JAMSHEDPUR 243500113062 240 5.340KG
09/12/2021 PHOTO EMPORIUM PANJIM [GOA] 243500113063 160 3.600KG
09/12/2021 PETER CHRISTOPHER BANGLORE 243500113064 210 6.340KG
09/12/2021 JAISWAL PHOTO GOODS NAGPUR 243500113065 200 4.200KG
09/12/2021 SPECTRAM COLOR LABS SILIGURI 243500113066 200 4.500KG
09/12/2021 TIYANA INCORPORATION MUMBAI 243500113067 180 5.420KG
09/12/2021 SUMATI COLOUR LAB PARBHANI 243500113068 280 6.00KG
09/12/2021 SUPER PHOTO LAB CHANDIGARH 243500113069 180 5.340KG
09/12/2021 SUPER PHOTO LAB CHANDIGARH 243500113070 510 16.870KG
09/12/2021 SETHI STUDIO DELHI 243500113071 100 3.220KG
09/12/2021 SETHI STUDIO DELHI 243500113072 275 10.340KG
09/12/2021 PHOTO CORNER GUWAHATI 243500113073 680 16.320KG
09/12/2021 SAVITHRI PHOTO HOUSE COIMBATORE 243500113074 160 3.260KG
09/12/2021 SAVITHRI PHOTO HOUSE COIMBATORE 243500113075 520 12.800KG
09/12/2021 SAVITHRI PHOTO HOUSE COIMBATORE 243500113076 760 18.450KG
09/12/2021 SAVITHRI PHOTO HOUSE COIMBATORE 243500113077 520 12.340KG
09/12/2021 SAVITHRI PHOTO HOUSE COIMBATORE 243500113078 520 12.340KG
09/12/2021 SAVITHRI PHOTO HOUSE COIMBATORE 243500113079 840 20.450KG
09/12/2021 TANVIR'S THE CAMERA SHOPE KOLKATTA 243500113080 1800 14.500KG BY AIR
10/12/2021 CAPITAL PHOTO STORE CHANDIGARH 243500113081 390 12.620KG
10/12/2021 CAPITAL PHOTO STORE CHANDIGARH 243500113082 120 3.700KG
10/12/2021 GUJRAT PHOTO SUPPLIERS PVT.LTD. AHMEDABAD 243500113083 390 12.340KG
10/12/2021 GUJRAT PHOTO SUPPLIERS PVT.LTD. AHMEDABAD 243500113084 480 15.500KG
10/12/2021 GUJRAT PHOTO SUPPLIERS PVT.LTD. AHMEDABAD 243500113085 390 12.340KG
10/12/2021 RAY CHOUDHARY PHOTOGRAPHERS PATNA 243500113086 320 7.340KG
10/12/2021 ANIL RADIO HOUSE AGRA 243500113087 330 10.500KG
10/12/2021 SHA MAKNA JI VEER CHAND ANANTPUR 243500113088 600 14.640KG
10/12/2021 SHIVA JYOTI ELTRONICS HYDERABAD 243500113089 150 4.460KG
10/12/2021 SUMATI COLOUR LAB PARBHANI 243500113090 160 3.600KG
10/12/2021 RAJ BROTHERS VIJAYWADA 243500113091 720 17.600KG
10/12/2021 RAJ BROTHERS VIJAYWADA 243500113092 720 17.600KG
10/12/2021 CAMTRONIC TRADING COM. MUMBAI 243500113093 60 1.220KG
10/12/2021 E-HORSE CHENNAI 243500113094 840 6.340KG BY AIR
10/12/2021 ARIHANT DISTRIBUTAR CHENNAI 243500113095 455 12.340KG
10/12/2021 ARIHANT DISTRIBUTAR CHENNAI 243500113096 455 12.340KG
11/12/2021 NORA FOTO LAB RANCHI 243500113098 240 1.500KG BY AIR
11/12/2021 SUPER PHOTO LAB CHANDIGARH 243500113099 30 900GMS
11/12/2021 SARAH ENTERPRISES PANJI [GOA] 243500113100 280 6.500KG
11/12/2021 SUPER PHOTO LAB CHANDIGARH 243500113101 240 7.340KG
11/12/2021 NEXGEN IMAGE GEARS BANGLORE 243500113102 330 10.420KG
11/12/2021 LAMBOOS CALICUT 243500113103 480 11.540KG
11/12/2021 RGB FILMS DELHI 243500113104 50 1.400KG
11/12/2021 A.SETHI SONS DELHI 243500113105 125 4.340KG
13/12/2021 LAMBOOS CALICUT 243500113106 560 13.400KG
13/12/2021 LAMBOOS CALICUT 243500113107 560 13.400KG
13/12/2021 BABA ENTERPRISES THIRUVANDRUM 243500113108 560 13.300KG
13/12/2021 BABA ENTERPRISES THIRUVANDRUM 243500113109 560 13.300KG
14/12/2021 POOJA VISION MUMBAI 243500113110 420 13.3400KG
14/12/2021 FOTO PLAZA HYDERABAD 243500113111 420 13.370KG
14/12/2021 FOTO PLAZA HYDERABAD 243500113112 420 13.370KG
14/12/2021 ARIHANT DISTRIBUTAR CHENNAI 243500113113 490 13.340KG
14/12/2021 ARIHANT DISTRIBUTAR CHENNAI 243500113114 490 13.340KG
14/12/2021 CAMTRONIC TRADING COM. MUMBAI 243500113115 420 13.370KG
14/12/2021 M.P.MARKETING BANGLORE 243500113116 240 7.710KG
14/12/2021 MAHA GANESH ENTERPRISES KARIMNAGAR 243500113117 440 10.480KG
14/12/2021 E-HORSE CHENNAI 243500113118 175 4.390KG
14/12/2021 SHA MAKNA JI VEER CHAND ANANTPUR 243500113119 200 4.360KG
14/12/2021 PRAVEEN BANGLORE 243500113120 120 500GMS BY AIR
15/12/2021 SHA MAKNA JI VEER CHAND ANANTPUR 243500113121 600 14.900KG
15/12/2021 SHA MAKNA JI VEER CHAND ANANTPUR 243500113122 600 14.900KG
15/12/2021 SHA MAKNA JI VEER CHAND ANANTPUR 243500113123 600 14.900KG
15/12/2021 SHA MAKNA JI VEER CHAND ANANTPUR 243500113124 600 14.900KG
15/12/2021 SHA MAKNA JI VEER CHAND ANANTPUR 243500113125 600 14.900KG
15/12/2021 SHA MAKNA JI VEER CHAND ANANTPUR 243500113126 600 14.900KG
15/12/2021 SHA MAKNA JI VEER CHAND ANANTPUR 243500113127 600 14.900KG
15/12/2021 SHA MAKNA JI VEER CHAND ANANTPUR 243500113128 600 14.900KG
15/12/2021 SHA MAKNA JI VEER CHAND ANANTPUR 243500113129 600 14.600KG
15/12/2021 SHA MAKNA JI VEER CHAND ANANTPUR 243500113130 600 14.900KG
15/12/2021 SHA MAKNA JI VEER CHAND ANANTPUR 243500113131 600 14.900KG
15/12/2021 SHA MAKNA JI VEER CHAND ANANTPUR 243500113132 600 14.900KG
15/12/2021 SHA MAKNA JI VEER CHAND ANANTPUR 243500113133 360 8.690KG
15/12/2021 ANIL RADIO HOUSE AGRA 243500113134 240 7.420KG
15/12/2021 RAJ BROTHERS VIJAYWADA 243500113135 480 11.400KG
15/12/2021 RUCHI PHOTO GOODS BILASHPUR 243500113136 320 7.460KG
15/12/2021 NORA FOTO LAB RANCHI 243500113137 560 13.300KG
15/12/2021 PHOTO CORNER GUWAHATI 243500113138 560 13.300KG
15/12/2021 SUPER PHOTO LAB CHANDIGARH 243500113139 420 13.200KG
15/12/2021 KARAMCHAND STUDIO JABALPUR 243500113140 200 4.600KG
15/12/2021 NAVHIND PHOTO KOLHAPUR 243500113141 240 5.600KG
15/12/2021 CAMERA POINT HOLLYWOOD BHUBANESWAR 243500113142 160 3.400KG
15/12/2021 PHOTO CARE GUWAHATI 243500113143 200 4.600KG
15/12/2021 YASHICA ELTRONICS INDORE 243500113144 200 4.700KG
15/12/2021 SARAH ENTERPRISES PANJI [GOA] 243500113145 80 1.500KG
15/12/2021 AJAY COLOUR FILM RAIPUR 243500113146 120 990GMS BY AIR
15/12/2021 SAI TRADERS SURAT 243500113147 420 13.300KG
15/12/2021 A & W CREATIONS GHAZIABAD 243500113148 420 13.300KG
15/12/2021 SHIV SHAKTI ELECTRONICS JALANDHAR 243500113149 420 13.300KG
15/12/2021 PREM ELECTRONICS BARODA 243500113150 420 13.300KG
15/12/2021 NEW SHYAM NOVELTY DHULE 243500113151 240 5.600KG
15/12/2021 DESING INFO MUMBAI 243500113152 120 900GMS BY AIR
16/12/2021 BABA ENTERPRISES THIRUVANDRUM 243500113153 520 12.240KG
16/12/2021 BABA ENTERPRISES THIRUVANDRUM 243500113154 520 12.240KG
16/12/2021 BABA ENTERPRISES THIRUVANDRUM 243500113155 520 12.240KG
16/12/2021 BABA ENTERPRISES THIRUVANDRUM 243500113156 520 12.240KG
16/12/2021 BABA ENTERPRISES THIRUVANDRUM 243500113157 520 12.400KG
16/12/2021 E-HORSE CHENNAI 243500113158 385 10.450KG
16/12/2021 SINGH SONS LUDHIANA 243500113159 330 10.240KG
16/12/2021 OMEX PHOTO DELHI 243500113160 75 2.300KG
17/12/2021 SATISH NARAYAN VITKAR PUNE 243500113161 120 800GMS BY AIR
17/12/2021 V TRADERS COCHIN 243500113162 560 13.300KG
17/12/2021 V TRADERS COCHIN 243500113163 320 7.640KG
17/12/2021 V TRADERS COCHIN 243500113164 320 7.420KG
17/12/2021 V TRADERS COCHIN 243500113165 320 7.700KG
17/12/2021 V TRADERS COCHIN 243500113166 320 7.690KG
17/12/2021 V TRADERS COCHIN 243500113167 560 13.320KG
17/12/2021 V TRADERS COCHIN 243500113169 480 11.420KG
17/12/2021 V TRADERS COCHIN 243500113170 160 3.400KG
17/12/2021 V TRADERS COCHIN 243500113171 1040 25.340KG
17/12/2021 MOHSIN KHAN MORADABAD 243500113172 150 4.420KG
17/12/2021 OM TRONICS BHUBANESWAR 243500113173 160 3.600KG
17/12/2021 PHOTO CARE GUWAHATI 243500113174 560 13.340KG
17/12/2021 PHOTO CARE GUWAHATI 243500113175 120 2.340KG
17/12/2021 PHOTO CARE GUWAHATI 243500113176 240 5.420KG
17/12/2021 SVR CAMERA SQUARE VISAKHAPATANAM 243500113177 1240 30.340KG
17/12/2021 LAXMI STUDIO AND COLOUR LAB DURG 243500113178 160 3.340KG
17/12/2021 BHOLA DIGITAL BANGLORE 243500113179 600 19.350KG
17/12/2021 BHOLAS VENTRE INC BANGLORE 243500113180 600 19.340KG
17/12/2021 BHOLAS VENTRE INC BANGLORE 243500113181 60 1.620KG
17/12/2021 CAMERA POINT CALICUT 243500113182 160 3.200KG
17/12/2021 PANASONIC HYDERABAD 243500113183 90 2.700KG
17/12/2021 M.P.MARKETING BANGLORE 243500113184 90 2.200KG
17/12/2021 FOTO PLAZA HYDERABAD 243500113185 60 1.200KG
17/12/2021 RGB FILMS DELHI 243500113186 50 1.600KG
17/12/2021 RGB FILMS DELHI 243500113187 525 20.340KG
17/12/2021 RGB FILMS DELHI 243500113188 250 9.200KG
17/12/2021 PREM ELECTRONICS BARODA 243500113189 180 5.400KG
17/12/2021 V TRADERS COCHIN 243500113168 320 7.400KG
18/12/2021 SHA MAKNA JI VEER CHAND ANANTPUR 243500113190 520 12.340KG
18/12/2021 MANASH DAS GUWAHATI 243500113191 240 5.520KG
18/12/2021 M.P.MARKETING BANGLORE 243500113192 330 10.340KG
18/12/2021 RUCHI PHOTO GOODS BILASHPUR 243500113193 400 9.480KG
18/12/2021 AJANTA PHOTO GOODS UDAIPUR 243500113194 135 8.840KG
18/12/2021 SHARP IMAGING AHMEDNAGAR 243500113195 40 800GMS
18/12/2021 ALFA ENTERPRISES ANAND 243500113196 90 2.300KG
18/12/2021 S.S.PHOTO HOUSE SILIGURI 243500113197 160 3.300KG
18/12/2021 BABJI PHOTO GOODS MANDSOUR 243500113198 40 200GMS
18/12/2021 BABJI PHOTO GOODS MANDSOUR 243500113199 360 8.610KG
18/12/2021 PHOTO CARE GUWAHATI 243500113200 120 2.240KG
18/12/2021 KUNJ PHOTO SURAT 243500113201 60 1.300KG
18/12/2021 RAINBOW DIGITAL GUWAHATI 243500113202 80 1.400KG
18/12/2021 JEEWAN KALA STUDIO PATIALA 243500113203 180 5.350KG
18/12/2021 OM TRONICS BHUBANESWAR 243500113204 200 4.570KG
18/12/2021 AJAY COLOUR FILM RAIPUR 243500113205 120 2.300KG
18/12/2021 SINGH SONS DELHI 243500113206 75 2.650KG
20/12/2021 PHOTO CORNER GUWAHATI 243500113207 2520 20.600KG BY AIR
20/12/2021 V.G.CHIMAL JI SECUNDRABAD 243500113208 120 3.700KG
20/12/2021 V.G.CHIMAL JI SECUNDRABAD 243500113209 320 9.450KG
20/12/2021 V.G.CHIMAL JI SECUNDRABAD 243500113210 300 9.420KG
20/12/2021 V.G.CHIMAL JI SECUNDRABAD 243500113211 540 17.700KG
20/12/2021 FOTO CIRCLE BANGLORE 243500113212 120 3.220KG
20/12/2021 FOTO CENTRE TRADING MUMBAI 243500113213 120 890GMS BY AIR
20/12/2021 MADAN JEE AND CO. DELHI 243500113214 275 10.430KG
20/12/2021 PHOTO SYSTEM INDIA DELHI 243500113215 450 17.730KG
20/12/2021 MAC MUMBAI 243500113216 60 1.450KG
20/12/2021 MAHA GANESH ENTERPRISES KARIMNAGAR 243500113217 680 16.730KG
20/12/2021 RADHA TRADING COM. CHANDIGARH 243500113218 150 4.340KG
20/12/2021 JEEWAN KALA STUDIO PATIALA 243500113219 120 3.200KG
20/12/2021 INDRA PRABHA CHENNAI 243500113220 70 1.400KG
20/12/2021 RISHI ARORA MUMBAI 243500113221 60 1.400KG
20/12/2021 SETHI STUDIO DELHI 243500113222 25 800GMS
21/12/2021 OM TRONICS BHUBANESWAR 243500113223 640 15.600KG
21/12/2021 OM TRONICS BHUBANESWAR 243500113224 640 15.600KG
21/12/2021 OM TRONICS BHUBANESWAR 243500113225 640 15.600KG
21/12/2021 OM TRONICS BHUBANESWAR 243500113226 640 15.600KG
21/12/2021 OM TRONICS BHUBANESWAR 243500113227 640 15.600KG
21/12/2021 PRIYANSHU AGRA 243500113228 150 4.450KG
21/12/2021 TOKYO JAPAN CENTRE HYDERABAD 243500113229 120 580GMS BY AIR
21/12/2021 DIGITAL CONCEPT NASHIK 243500113230 120 600GMS BY AIR
21/12/2021 ALFA ENTERPRISES ANAND 243500113231 30 600GMS
21/12/2021 REGAL STUDIO JODHPUR 243500113232 45 2.300KG
21/12/2021 ASSUSA TECHNOLOGIES COCHIN 243500113233 120 300GMS BY AIR
22/12/2021 Y YALLAMMA DAVANGERE 243500113234 120 900GMS BY AIR
22/12/2021 MEGA FLASH BANGLORE 243500113235 120 500GMS BY AIR
22/12/2021 DESING INFO MUMBAI 243500113236 600 4.600KG BY AIR
22/12/2021 ARIHANT DISTRIBUTAR CHENNA 243500113237 240 1.500KG BY AIR
22/12/2021 K.S.DIGITAL LAB SILIGURI 243500113238 480 3.540KG BY AIR
22/12/2021 DIGITAL CAMERA WORLD KOLKATTA 243500113239 120 300GMS BY AIR
22/12/2021 VAGHELA BHAVESH BARDOLI 243500113240 30 300GMS
22/12/2021 ASHISH SHARMA BANGLORE 243500113241 120 300GMS
22/12/2021 SATVENDRA SINGH DELHI 243500113242 25 700GMS
22/12/2021 SAVITHRI PHOTO HOUSE COIMBATORE 243500113243 160 3.420KG
22/12/2021 RAJ BROTHERS VIJAYWADA 243500113244 40 600GMS
22/12/2021 RAJ BROTHERS VIJAYWADA 243500113245 400 9.420KG
22/12/2021 RAINBOW MARKETING SURAT 243500113246 150 4.400KG
22/12/2021 BHOLAS VENTRE INC BANGLORE 243500113247 330 10.640KG
22/12/2021 BHOLAS VENTRE INC BANGLORE 243500113248 330 10.640KG
22/12/2021 BHOLAS VENTRE INC BANGLORE 243500113249 330 10.640KG
22/12/2021 BHOLAS VENTRE INC BANGLORE 243500113250 330 10.640KG
22/12/2021 BHOLAS VENTRE INC BANGLORE 243500113251 330 10.640KG
22/12/2021 QUALITY FILMS AHMEDABAD 243500113252 210 6.480KG
22/12/2021 SUPER PHOTO LAB CHANDIGARH 243500113253 300 9.420KG
22/12/2021 M.G.TRADERS AHMEDABAD 243500113254 180 5.640KG
22/12/2021 M.G.TRADERS AHMEDABAD 243500113255 180 5.360KG
22/12/2021 SHREE MATANGI SALES BHAVNAGAR 243500113256 240 7.620KG
22/12/2021 PHOTO CARE GUWAHATI 243500113257 80 1.500KG
22/12/2021 ARIHANT DISTRIBUTAR CHENNAI 243500113258 525 14.340KG
22/12/2021 ARIHANT DISTRIBUTAR CHENNAI 243500113259 525 14.340KG
22/12/2021 PREM ELECTRONICS BARODA 243500113260 360 11.300KG
22/12/2021 PREM ELECTRONICS BARODA 243500113261 360 11.300KG
23/12/2021 KUNJ PHOTO SURAT 243500113262 90 2.360KG
23/12/2021 ABHINAV BHATNAGAR MUMBAI 243500113263 120 500GMS BY AIR
23/12/2021 SETHI STUDIO DELHI 243500113264 25 800GMS
23/12/2021 POOJA ELECTRONICS MUMBAI 243500113265 60 1.300KG
23/12/2021 SARAH ENTERPRISES PANJI [GOA] 243500113266 80 1.200KG
23/12/2021 SAI TRADERS SURAT 243500113267 30 850GMS
23/12/2021 SINGH SONS LUDHIANA 243500113268 30 700GMS
23/12/2021 V TRADERS COCHIN 243500113269 80 1.690KG
23/12/2021 CAMERA POINT CALICUT 243500113270 160 3.450KG
23/12/2021 NEW MADHAV PHOTO SALES SURAT 243500113271 120 3.420KG
24/12/2021 KRISHNA DIGITAL COL KAKINADA 243500113272 720 17.600KG
24/12/2021 KRISHNA DIGITAL COL KAKINADA 243500113273 360 8.400KG
24/12/2021 KRISHNA DIGITAL COL KAKINADA 243500113274 720 17.600KG
24/12/2021 KRISHNA DIGITAL COL KAKINADA 243500113275 680 16.640KG
24/12/2021 KRISHNA DIGITAL COL KAKINADA 243500113276 680 16.480KG
24/12/2021 KRISHNA DIGITAL COL KAKINADA 243500113277 520 12.340KG
24/12/2021 KRISHNA DIGITAL COL KAKINADA 243500113278 440 10.660KG
24/12/2021 KRISHNA DIGITAL COL KAKINADA 243500113279 320 7.500KG
24/12/2021 KRISHNA DIGITAL COL KAKINADA 243500113280 280 6.450KG
24/12/2021 FOTO TRADE CHENNAI 243500113281 385 10.400KG
24/12/2021 FOTO TRADE CHENNAI 243500113282 105 2.300KG
24/12/2021 FOTO TRADE BANGLORE 243500113283 360 11.590KG
24/12/2021 SARAH ENTERPRISES PANJI [GOA] 243500113284 120 2.300KG
24/12/2021 M.P.MARKETING BANGLORE 243500113285 90 2.340KG
24/12/2021 TOKYO JAPAN CENTRE HYDERABAD 243500113286 120 3.720KG
24/12/2021 FOTO CENTRE TRADING MUMBAI 243500113287 150 4.300KG
24/12/2021 SHYAM AGENCIES NAGPUR 243500113288 120 500GMS BY AIR
24/12/2021 SARADA DISTRIBUTORS SANGLI 243500113289 120 2.300KG
24/12/2021 SARADA DISTRIBUTORS SANGLI 243500113290 320 7.650KG
24/12/2021 TULSI TRADERS RAIPUR 243500113291 760 18.660KG
24/12/2021 SETHI STUDIO DELHI 243500113292 75 2.200KG
24/12/2021 SETHI STUDIO DELHI 243500113293 125 4.270KG
24/12/2021 SPECTRAM COLOR LABS SILIGURI 243500113294 120 500GMS BY AIR
24/12/2021 NORA FOTO LAB RANCHI 243500113295 720 5.640KG BY AIR
24/12/2021 V.J.NETWORKS HYDERABAD 243500113296 480 3.60KG BY AIR
24/12/2021 V.G.CHIMAL JI SECUNDRABAD 243500113297 480 15.700KG
24/12/2021 V.G.CHIMAL JI SECUNDRABAD 243500113298 480 15.700KG
24/12/2021 MOONKA DIGITAL INDIA JAMSHEDPUR 243500113299 280 6.670KG
