SHUBHAM ENTERPRISES
Franchisee Of SHREE TIRUPATI COURIER SERVICE
F-124(Opp. Ramkrishna Mission) Gautam marg B/h Bagadia Bhawan C-scheme ,Jaipur
Tax Invoice
Tax Details
| Courier Service SAC: | 996812 |
| Description Of Service: | COURIER SERVICE |
| GSTIN: | 08BCXPK2716D1ZG |
| P A N: | BCXPK2716D |
Invoice Details
| Invoice No: | 278 |
| Invoice Date: | 01/01/2021 |
| Period: | 01/12/2022 TO 31/12/2022 |
Customer Details
| BAJRANG IMPEX |
| 6TH FLOOR,SHOP NO.-J/604,JAPAN TEXTILE MARKET,NEAR LINEAR BUS STOP,SURAT GUJARAT-395003 |
| GSTIN: 24GHEPS0371H1ZB |
| Date Consignee | Address of Delivery Area | Doc. No. | Charges | Weight | Remarks |
|---|---|---|---|---|---|
| 02/12/2021 MEGA FLASH | BANGLORE | 243500129576 | 90 | 2.700KG | |
| 03/12/2021 DEEPAK | DELHI | 243500129600 | 25 | 600gms | |
| 04/12/2021 J.K.ELECTRONICS | MUMBAI | 243500129625 | 120 | 600gms | BY AIR |
| 04/12/2021 ANISH ELECTRONICS | DELHI | 243500129626 | 25 | 300gms | |
| 04/12/2021 DEEPAK | DELHI | 243500129627 | 25 | 500gms | |
| 04/12/2021 V.D.ELTRONICS | CHENNAI | 243500129628 | 120 | 600gms | BY AIR |
| 04/12/2021 MAHAVEER DIGITAL | CHENNAI | 243500129624 | 240 | 1.500kg | BY AIR |
| 06/12/2021 ULTRA VISION | MUM | 243500129643 | 390 | 12.600KG | |
| 06/12/2021 ULTRA VISION | MUMBAI | 243500129644 | 270 | 8.500KG | |
| 06/12/2021 SHREE MATANGI SALES | BHAVNAGAR | 243500129642 | 60 | 1.300KG | |
| 06/12/2021 S.S.ENTERPRISES | MUMBAI | 243500129641 | 120 | 300GMS | BY AIR |
| 06/12/2021 DEEPAK | DELHI | 243500129640 | 25 | 600GMS | BY AIR |
| 06/12/2021 KUNJ PHOTO | SURAT | 243500129639 | 180 | 5.800kg | |
| 07/12/2021 UNIQUE CEMARA | PUNE | 243500129669 | 120 | 300GMS | BY AIR |
| 09/12/2021 DEEPAK | DELHI | 243500129707 | 50 | 1.300KG | |
| 09/12/2021 MAHAVEER DIGITAL | CHENNAI | 243500129706 | 120 | 200GMS | BY AIR |
| 10/12/2021 SARADA DISTRIBUTORS | SANGLI | 243500129727 | 80 | 1.100KG | |
| 10/12/2021 SHELLZ OVERSEAS PVT.LTD. | DELHI | 243500129728 | 100 | 3.400KG | |
| 11/12/2021 UDIT KUMAR | AJMER | 243500113097 | 15 | 300GMS | |
| 13/12/2021 SUPER PHOTO LAB | CHANDIGARH | 243500129850 | 30 | 790GMS | |
| 14/12/2021 SHYAM AGENCIES | NAGPUR | 243500129878 | 120 | 900GMS | BY AIR |
| 14/12/2021 MEGA FLASH | BANGLORE | 243500129876 | 120 | 300GMS | BY AIR |
| 14/12/2021 DEEPAK | DELHI | 243500129877 | 25 | 700GMS | |
| 16/12/2021 DEEPAK | DELHI | 243500129920 | 50 | 1.200KG | |
| 16/12/2021 F.K.ELTRONICS | KOLKATTA | 243500129921 | 120 | 330GMS | BY AIR |
| 16/12/2021 KAMATH PHOTO | UDUPI | 243500129922 | 80 | 1.200KG | |
| 16/12/2021 KESAR ELECTRONICS | AHMEDABAD | 243500129919 | 90 | 2.500KG | |
| 17/12/2021 DEEPAK | DELHI | 243500129938 | 25 | 500GMS | |
| 18/12/2021 KESAR ELECTRONICS | AHMEDABAD | 243500129962 | 30 | 500GMS | |
| 20/12/2021 DEEPAK | DELHI | 243500129986 | 25 | 800GMS | |
| 21/12/2021 MAHAVEER DIGITAL | CHENNAI | 243500130014 | 360 | 2.300KG | |
| 21/12/2021 RAINBOW MARKETING | SURAT | 243500130015 | 150 | 4.800KG | |
| 21/12/2021 SARADA DISTRIBUTORS | SANGLI | 243500130013 | 160 | 3.700KG | |
| 21/12/2021 SARADA DISTRIBUTORS | SANGLI | 243500130012 | 200 | 4.400KG | |
| 21/12/2021 DEEPAK | DELHI | 243500130011 | 25 | 500GMS | |
| 23/12/2021 UNIQUE CEMARA | PUNE | 243500130047 | 120 | 300GMS | BY AIR |
| 23/12/2021 S.S.ENTERPRISES | MUMBAI | 243500130048 | 120 | 320GMS | BY AIR |
| 23/12/2021 ANISH ELECTRONICS | DELHI | 243500130049 | 25 | 360GMS | |
| 24/12/2021 DEEPAK | DELHI | 243500130071 | 25 | 500GMS | |
| 24/12/2021 UNIQUE CEMARA | PUNE | 243500130072 | 120 | 1KG | BY AIR |
| 27/12/2021 DEEPAK | DELHI | 243500120102 | 25 | 600GMS | |
| 27/12/2021 UNIQUE CEMARA | PUNE | 243500130103 | 280 | 6.300KG | |
| 27/12/2021 MAHAVEER DIGITAL | CHENNAI | 243500130101 | 120 | 700GMS | BY AIR |
| 29/12/2021 DEEPAK | DELHI | 243500130143 | 25 | 1KG | |
| 30/12/2021 RAINBOW MARKETING | SURAT | 24350030166 | 210 | 6.400KG |
| S='Super Fast 'P='Parcel' |
|---|
| Gross Total: ₹ | 4855 |
| 18% IGST: ₹ | 873.9 |
| Net Amt: ₹ | 5728.9 |
|---|
Amount in words:RS
For SHUBHAM ENTERPRISES
Remarks
Please make payment in favor of SHUBHAM ENTERPRISES
Authorised Signature
This is a computer generated Invoice