## Consignee Name Delivery Date Delivery Address Doc. No. Charges Weight Remarks Action
1 photo care 02/04/2021 varansi 243400100745 180 5kg450gmd
2 saini photo goods 02/04/2021 LUCKNOW 243500100744 150 4kg820gms
3 quality ilms 02/04/2021 ahmedabad 243500100743 210 6kg660gms
4 shrinath ji photo 02/04/2021 rajkot 243500100742 270 8kg300gms
5 HARSH DIGITAL 02/04/2021 delhi 243500100741 25 880gms
6 singh sons 02/04/2021 ludhiana 243500100740 360 11kg500gms
7 sarah enterprises 02/04/2021 panji 243500100739 200 4kg300gms
8 BABA ENTERPRISES 02/04/2021 thrivandrum 243500100738 640 15kg300gms
9 BABA ENTERPRISES 02/04/2021 thrivandrum 243500100737 640 15kg640gms
10 BABA ENTERPRISES 02/04/2021 thrivandrum 243500100736 640 15kg690gms
11 BABA ENTERPRISES 02/04/2021 thrivandrum 243500100735 360 8kg520gms
12 BABA ENTERPRISES 02/04/2021 thrivandrum 243500100734 560 13kg640gms
13 BABA ENTERPRISES 02/04/2021 thrivandrum 243500100733 440 10kg390gms
14 BABA ENTERPRISES 02/04/2021 thrivandrum 243500100732 440 10kg840gms
15 v.g.chimalji 02/04/2021 secundrabad 243500100731 440 10kg400gms
16 v.g.chimalji 02/04/2021 secundrabad 243500100730 400 9kg840gms
17 v.g.chimalji 02/04/2021 secundrabad 243500100729 400 9kg860gms
18 photo system india 02/04/2021 delhi 243500100728 25 520gms
19 aditya digital 02/04/2021 VIJAYWADA 243500100727 640 15kg300gms
20 aditya digital 02/04/2021 VIJAYWADA 243500100726 360 8kg510gms
21 aditya digital 02/04/2021 VIJAYWADA 243500100725 360 8kg450gms
22 KANCHAN FILIMS PVT.LTD. 02/04/2021 chennai 243500100724 480 15kg200gms
23 KANCHAN FILIMS PVT.LTD. 02/04/2021 chennai 243500100723 480 15kg440gms
24 KANCHAN FILIMS PVT.LTD. 02/04/2021 chennai 243500100722 240 7kg850gms
25 POOJA ELECTRONICS 30/04/2021 MUMBAI 243500101341 120 3KG770GMS
26 SURESH MUNUSWAMY 30/04/2021 HYDERABAD 243500101340 210 6KG560GMS
27 CREATIVE COMPUTER 30/04/2021 BANGLORE 243500101339 180 5KG270GMS
28 SAVITHRI PHOTO HOUSE 30/04/2021 COIMBATORE 243500101338 120 430GMS by air
29 A & W CREATIONS 30/04/2021 GHAZIABAD 243500101337 90 2KG220GMS
30 A & W CREATIONS 30/04/2021 GHAZIABAD 243500101336 330 10KG310GMS
31 A & W CREATIONS 30/04/2021 GHAZIABAD 243500101335 330 10KG270GMS
32 MURTHY DIGITAL 30/04/2021 VIJAYWADA 243500101334 80 1KG220GMS
33 MURTHY DIGITAL 30/04/2021 VIJAYWADA 243500101333 720 17KG360GMS
34 V TRADERS 30/04/2021 COCHIN 243500101332 360 8KG410GMS
35 V TRADERS 30/04/2021 COCHIN 243500101331 600 14KG790GMS
36 V TRADERS 30/04/2021 COCHIN 243500101330 440 10KG360GMS
37 V TRADERS 30/04/2021 COCHIN 243500101329 480 11KG220GMS
38 A & W CREATIONS 30/04/2021 KOLKATTA 243500101328 240 5KG490GMS
39 A.J.PHOTO GRAPHICS 30/04/20231 KOLKATTA 243500101327 600 14KG250MS
40 A & W CREATIONS 30/04/2021 KOLKATTA 243500101326 480 11KG430GMS
41 PROFESSIONAL ENTERPRISES 30/04/2021 KOLKATTA 243500101325 360 8KG630GMS
42 PROFESSIONAL ENTERPRISES 30/04/2021 KOLKATTA 243500101324 840 20KG450GMS
43 PROFESSIONAL ENTERPRISES 30/04/2021 KOLKATTA 243500101323 600 14KG220GMS
44 SVR CAMERA SQUARE 29/04/2021 VISAKHAPATANAM 243500101305 600 14KG730GMS
45 SVR CAMERA SQUARE 29/04/2021 VISAKHAPATANAM 243500101306 760 18KG770GMS
46 SVR CAMERA SQUARE 29/04/2021 VISAKHAPATANAM 243500101304 760 18KG780GMS
47 SVR CAMERA SQUARE 29/04/2021 VISAKHAPATANAM 243500101303 760 18kg790gms
48 shri laxmi photo 29/04/2021 COIMBATORE 243500101302 680 16kg220gms
49 ATLANTA ENTERPRISES 29/04/2021 KOLKATTA 243500101301 440 10kg200gms
50 V TRADERS 29/04/2021 COCHIN 243500101300 160 3kg300gms
51 V TRADERS 29/04/2021 COCHIN 243500101299 160 3kg200gms
52 ATLANTA ENTERPRISES 29/04/2021 KOLKATTA 2435001298 520 12kg220gms
53 THE PICTURE PERFECT 29/04/2021 dehradun 243500101297 320 7kg420gms
54 THE PICTURE PERFECT 29/04/2021 dehradun 243500101296 560 13kg220gms
55 MOONKA DIGITAL 29/04/2021 jamshedpur 243500101295 320 7kg800gms
56 ATLANTA ENTERPRISES 29/04/2021 KOLKATTA 243500101294 680 16kg420gms
57 ATLANTA ENTERPRISES 29/04/2021 KOLKATTA 243500101293 680 16g220gms
58 ATLANTA ENTERPRISES 29/04/2021 KOLKATTA 243500101292 560 13kg360gms
59 ATLANTA ENTERPRISES 29/04/2021 KOLKATTA 243500101291 640 15kg890gms
60 K.S.DIGITAL LAB 22/04/2021 SILIGURI 243500101244 480 11KG30GMS
61 K.S.DIGITAL LAB 22/04/2021 SILIGURI 243500101243 200 4KG280GMS
62 K.S.DIGITAL LAB 22/04/2021 SILIGURI 243500101242 240 5KG610GMS
63 K.S.DIGITAL LAB 22/04/2021 SILIGURI 243500101241 440 10KG210GMS
64 K.S.DIGITAL LAB 22/04/2021 SILIGURI 243500101240 320 7KG280GMS
65 K.S.DIGITAL LAB 22/04/2021 SILIGURI 24350010123 360 8KG480GMS
66 K.S.DIGITAL LAB 22/04/2021 SILIGURI 24350101238 240 5KG650GMS
67 K.S.DIGITAL LAB 22/04/2021 SILIGURI 243500101237 80 1KG420
68 foto trade 22/04/2021 CHENNAI 243500101236 120 900GMS by air
69 FOTO PLAZA 20/04/2021 HYDERABAD 243500101219 120 900GMS by air
70 aar ent 20/04/2021 KOLKATTA 243500101218 120 60GMS by air
71 RAINBOW DIGITAL 20/04/2021 GUWAHATI 243500101217 120 2KG500GMS
72 ADNT RATHNA 20/04/2021 CHENNAI 243500101216 90 2KG500GMS
73 GIRISH KINI 20/04/2021 UDAPI [KA] 243500101215 160 3KG800GMS
74 digital view 20/04/2021 baroda 243500101214 60 1kg370gms
75 digital view 20/04/2021 baroda 243500101213 60 1kg870gms
76 BHOLAS VENTRE INC 19/04/2021 banglore 243500101201 210 6kg200gms
77 NORA FOTO LAB 19/04/2021 ranchi 243500101200 200 4kg680gms
78 sarah enterprises 19/04/2021 panjim 243500101199 80 1kg370gms
79 v.g.chimalji 19/04/2021 secundrabad 243500101198 200 4kg0gms
80 FOTO CIRCLE 19/04/2021 banglore 243500101197 420 13kg390gms
81 BABA ENTERPRISES 19/04/2021 banglore 243500101196 420 13kg330gms
82 BABA ENTERPRISES 19/04/2021 thrivandrum 243500101195 760 18kg730gms
83 BABA ENTERPRISES 19/04/2021 thrivandrum 243500101194 120 2kg640gms
84 TOKYO JAPAN CENTRE 16/04/2021 HYDERABAD 243500101182 120 300gms by air
85 foto trade 16/04/2021 chennai 243500101181 330 10kg300gms
86 foto trade 16/04/2021 chennai 243500101180 330 10kg300gms
87 GOLU PHOTO 16/04/2021 JABALPUR 243500101179 40 300gms
88 sai kadhir 16/04/2021 COIMBATORE 243500101178 120 2kg300gms
89 A & W CREATIONS 16/04/2021 ghaziabad 243500101177 360 11kg240gms
90 quality films 16/04/2021 ahmedabad 243500101176 90 2kg390gms
91 maha ganesh enterprises 16/04/2021 karimnagar 243500101175 280 6kg450gms
92 bepro 16/04/2021 COCHIN 243500101174 120 2kg600gms
93 pioneer cameras 16/04/2021 COCHIN 243500101173 200 4kg200gms
94 MURTHY DIGITAL 16/04/2021 VIJAYWADA 243500101172 280 6kg540gms
95 MURTHY DIGITAL 16/04/2021 VIJAYWADA 243500101171 520 12kg250ms
96 MURTHY DIGITAL 16/04/2021 VIJAYWADA 243500101170 520 12kg250gms
97 kirti distributors 16/04/2021 pune 2435001169 360 8kg460gms
98 kirti distributors 16/04/2021 pune 243500101168 680 16kg490gms
99 kirti distributors 16/04/2021 pune 243500101167 680 16kg490gms
100 FOTO CIRCLE 15/04/2021 banglore 243500101148 120 500gms by air
101 ronak vasava 15/04/2021 baroda 243500101147 120 3kg300gms
102 digital dremas 15/04/2021 BHUBANESWAR 243500101146 1560 12kg870g by air
103 MURTHY DIGITAL 15/04/2021 VIJAYWADA 243500101145 240 5kg860gms
104 MURTHY DIGITAL 15/04/2021 VIJAYWADA 243500101144 320 7kg450gms
105 MURTHY DIGITAL 15/04/2021 VIJAYWADA 243500101143 600 14kg900gms
106 krishna photo goods 14/04/2021 JABALPUR 243500101127 520 12kg240gms
107 krishna photo goods 14/04/2021 JABALPUR 243500101126 440 10kg370gms
108 krishna photo goods 14/04/2021 JABALPUR 243500101125 440 10kg620gms
109 krishna photo goods 14/04/2021 JABALPUR 243500101119 120 2kg530gms
110 sethi studio 14/04/2021 delhi 243500101118 50 1kg250gms
111 A & W CREATIONS 14/04/2021 ghaziabad 243500101117 60 1kg770gms
112 photo care 14/04/2021 varansi 243500101116 240 7kg660gms
113 amit jain 14/04/2021 ghaziabad 243500101115 30 600gms
114 don joshi 14/04/2021 banglore 243500101114 120 580gms by air
115 POTO TRADE 14/04/2021 CHENNAI 243500101113 30 860GMS
116 PIONEER CAMERAS 14/04/2021 COCHIN 243500101112 280 6KG770GMS
117 A.J PHOTOGRAPHICS 14/04/2021 KOLKATTA 243500101111 240 5KG450GMS
118 PHOTO ALBUM CENTRE 14/04/2021 MYSORE 243500101110 640 15KG120GMS
119 PHOTO ALBUM CENTRE 14/04/2021 MYSORE 243500101109 640 15KG120GMS
120 PHOTO ALBUM CENTRE 14/04/2021 MYSORE 243500101108 640 15KG120GMS
121 V TRADERS 14/04/2021 COCHIN 243500101107 560 13KG490GMS
122 V TRADERS 14/04/2021 COCHIN 243500101106 360 8KG280GMS
123 RAINBOW DIGITAL 14/04/2021 GUWAHATI 243500101105 640 15KG200GMS
124 RAINBOW DIGITAL 14/04/2021 GUWAHATI 243500101104 640 15KG200GMS
125 RAINBOW DIGITAL 14/04/2021 GUWAHATI 243500101103 640 15KG220GMS
126 RAINBOW DIGITAL 14/04/2021 GUWAHATI 243500101102 640 15KG200GMS
127 V TRADERS 13/04/2021 COCHIN 243500101072 640 15kg380gms
128 V TRADERS 13/04/2021 COCHIN 243500101071 320 7kg500gms
129 SAVITHRI PHOTO HOUSE 13/04/2021 COIMBATORE 243500101070 520 12kg850gms
130 SAVITHRI PHOTO HOUSE 13/04/2021 COIMBATORE 243500101069 560 13kg780gms
131 SAVITHRI PHOTO HOUSE 13/04/2021 COIMBATORE 243500101068 200 4kg280gms
132 C.P STORE 13/04/2021 CHANDIGARH 243500101067 480 15kg270gms
133 C.P STORE 13/04/2021 CHANDIGARH 243500101066 420 13kg250gms
134 C.P STORE 13/04/2021 CHANDIGARH 243500101065 360 11kg270gms
135 C.P STORE 13/04/2021 CHANDIGARH 243500101064 480 15kg500gms
136 mac zone 13/04/2021 MUMBAI 243500101063 270 8kg320gms
137 kunj photo 13/04/2021 surat 243500101062 210 6kg470gms
138 ultra vision 13/04/2021 MUMBAI 243500101061 150 4kg500gms
139 prem electronics 13/04/2021 baroda 243500101060 210 6kg770gms
140 fore excel pvt.ltd. 13/04/2021 pune 243500101059 80 1kg360gms
141 photo care 13/04/2021 varanasi 243500101058 90 2kg500gms
142 mega flash 13/04/2021 banglore 243500101057 120 1kg by air
143 chengapp 13/04/2021 gurgaon 243500101056 30 590gms
144 LOVELY STUDIO 13/04/221 LUCKNOW 243500101055 30 650gms
145 SAVITHRI PHOTO HOUSE 12/04/2021 COIMBATORE 243500101028 120 460gms by air
146 v.n.chimalji 12/04/2021 secundrabad 243500101027 160 3kg450gms
147 FOTO CIRCLE 12/04/2021 banglore 243500101026 120 3kg380gms
148 pioneer cameras 12/04/2021 COCHIN 243500101025 680 16kg760gms
149 pioneer cameras 12/04/2021 COCHIN 43500101024 920 22kg350gms
150 pioneer cameras 12/04/2021 COCHIN 243500101023 280 6kg730gms
151 pioneer cameras 12/04/2021 COCHIN 243500101022 280 6kg280gms
152 SUPER PHOTO LAB 12/04/2021 CHANDIGARH 243500101019 510 16kg300gms
153 SUPER PHOTO LAB 12/04/2021 CHANDIGARH 243500101018 240 7kg480gms
154 OM TRONICS 10/04/2021 BHUBANESWAR 243500100995 320 7kg410gms
155 aar ent. 10/04/2021 KOLKATTA 243500100994 160 3kg380gms
156 BABA ENTERPRISES 10/04/2021 thrivandrum 243500100993 800 19kg340gms
157 BABA ENTERPRISES 10/04/2021 thrivandrum 243500100992 360 8kg240gms
158 BABA ENTERPRISES 10/04/2021 thrivandrum 243500100991 360 8kg210gms
159 BABA ENTERPRISES 10/04/2021 thrivandrum 243500100990 720 17kg670gms
160 BABA ENTERPRISES 10/04/2021 thrivandrum 243500100989 720 17kg670gms
161 V TRADERS 09/04/2021 COCHIN 243500100970 120 430gms by air
162 TOKYO JAPAN CENTRE 09/04/2021 HYDERABAD 243500100969 60 1kg300gms
163 FOTO CIRCLE 09/04/2021 banglore 243500100968 210 6kg600gms
164 shiv shakati electronics 09/04/2021 jalandhar 243500100967 90 2kg500gms
165 shiv shakati electronics 09/04/2021 jalandhar 243500100966 330 10ka200gms
166 shiv shakati electronics 09/04/2021 jalandhar 243500100965 330 10kg400gms
167 kunj photo 09/04/2021 surat 243500100964 120 3kg500gms
168 kunj photo 09/04/2021 surat 243500100963 90 2kg340gms
169 kunj photo 09/04/2021 surat 243500100962 270 8kg740gms
170 kunj photo 09/04/2021 surat 243500100961 330 10kg200gms
171 kunj photo 09/04/2021 surat 243500100960 540 17kg750gms
172 babu mather 08/04/2021 banglore 243500100946 120 200gms by air
173 singh sons 08/04/2021 ludhiana 243500100945 30 760gms
174 kanu enterprises 08/04/2021 aligarh 243500100944 90 2kg610gms
175 FOTO CIRCLE 8/04/2021 banglore 243500100943 180 5kg200gms
176 FOTO CIRCLE 08/04/2021 banglore 243500100942 180 5kg200gms
177 foto trade 08/04/2021 chennai 243500100941 180 5kg200gms
178 aar ent 08/04/2021 KOLKATTA 243500100940 400 9kg400gms
179 aar ent 08/04/2021 KOLKATTA 243500100939 560 13kg600gms
180 aar ent 08/04/2021 KOLKATTA 243500100938 320 7kg710gms
181 design info 08/04/2021 MUMBAI 243500100937 510 16kg200gms
182 design info 08/04/2021 MUMBAI 243500100936 510 16kg200gms
183 krishna digital color lab 08/04/2021 kakinada 243500100935 200 4kg730gms
184 SAVITHRI PHOTO HOUSE 08/04/2021 COIMBATORE 243500100934 360 8kg400gms
185 SAVITHRI PHOTO HOUSE 08/04/2021 COIMBATORE 243500100933 760 18kg200gms
186 SAVITHRI PHOTO HOUSE 08/04/2021 COIMBATORE 243500100932 480 11kg200gms
187 chandra kant r.shah 07/04/2021 MUMBAI 243500100906 120 900gms by air
188 F.K.ELTRONICS 07/04/2021 KOLKATTA 243500100905 120 200 by air
189 prem electronics 07/04/2021 baroda 243500100904 30 400gms
190 sumit 07/04/2021 bhilwara 243500100903 15 400gms
191 photo system india 07/04/2021 delhi 243500100902 25 970gms
192 photo king 07/04/2021 asansol [wb] 243500100901 120 2kg800gms
193 photo king 07/04/2021 asansol [wb] 243500100900 160 3kg340gms
194 krishna digital color lab 07/04/2021 kakinada 243500100899 240 5kg480gms
195 krishna digital color lab 07/04/2021 kakinada 243500100898 120 2kg240gms
196 vora callection 07/04/2021 bokaro 243500100897 480 11kg240gms
197 vora callection 07/04/2021 bokaro 24350000896 320 7kg360gms
198 krishna photo goods 07/04/2021 JABALPUR 243500100895 480 11kg370gms
199 karishna photo goods 07/04/2021 JABALPUR 243500100894 240 5kg200gms
200 krishna photo goods 07/04/2021 JABALPUR 243500100893 280 6kg200gms
201 pioneer cameras 07/04/2021 COCHIN 243500100892 400 9kg360gms
202 pioneer cameras 07/04/2021 COCHIN 243500100891 560 13kg670gms
203 pioneer cameras 07/04/2021 COCHIN 243500100890 720 17kg620gms
204 pioneer cameras 07/04/2021 COCHIN 243500100889 520 12g210gms
205 pioneer cameras 07/04/2021 COCHIN 243500100888 520 12kg200gms
206 pioneer cameras 07/04/2021 COCHIN 243500100887 160 3kg200gms
207 V TRADERS 07/04/2021 COCHIN 243500100886 560 13kg290gms
208 V TRADERS 07/04/2021 COCHIN 243500100885 680 16kg490gms
209 V TRADERS 07/04/2021 COCHIN 243500100884 680 16kg300gms
210 V TRADERS 07/04/2021 COCHIN 243500100883 440 10kg380gms
211 V TRADERS 07/04/2021 COCHIN 243500100882 440 10kg290ms
212 V TRADERS 07/04/2021 COCHIN 243500100881 520 12kg730gms
213 V TRADERS 07/04/2021 COCHIN 243500100880 680 16kg200ms
214 NORA FOTO LAB 07/04/2021 ranchi 243500100879 960 7kg520gms by air
215 NORA FOTO LAB 07/04/2021 ranchi 243500100878 600 4kg320gms by air
216 NORA FOTO LAB 07/04/2021 ranchi 243500100877 840 6kg270gms by air
217 NORA FOTO LAB 07/04/2021 ranchi 243500100876 1320 10g320gs by air
218 NITIN 06/04/2021 GHAZIABAD 243500100847 30 300GMS
219 NEXGON IMAGE GEARS 06/04/2021 BANGLORE 243500100846 300 9KG260GMS
220 TANVIRS THE CAMERA SHOPPE 06/04/2021 KOLKATTA 243500100844 360 2KG340GMS
221 KESAR ELECTRONICS 06/04/2021 AHMEDABAD 243500100843 30 230GM
222 SAVITHRI PHOTO HOUSE 06/04/2021 COIMBATORE 243500100842 120 700GM BY AIR
223 RAINBOW MARKETING 06/04/2021 SURAT 243500100841 240 7KG430
224 SVR CAMERA SQUARE 06/04/2021 VISHAKHAPATNAM 243500100840 240 5KG490GMS
225 SHERYA CREATIONS 06/04/2021 DELHI 243500100839 90 2KG560GMS
226 DESIGN INFO 06/04/2021 MUMBAI 243500100838 390 12KG440GMS
227 ULTRA VISION 06/04/2021 MUMBAI 243500100837 120 3KG770GMS
228 SINGH SONS 06/04/2021 LUDHIANA 243500100836 120 3KG740GMS
229 SARAH ENT. 06/04/2021 PANJI 243500100835 160 3KG810GMS
230 BAKUL PHOTO GRAPHICS 06/04/2021 NASHIK 243500100834 440 10KG650GMS
231 BAKUL PHOTO GRAPHICS 06/04/2021 NASHIK 243500100833 480 11KG400GMS
232 STUDIO TIPTOP 06/04/2021 KATNI 243500100832 160 3KG270GMS
233 PHOTO CARE 06/04/2021 VARANSI 243500100831 450 14KG200GMS
234 PHOTO CARE 06/04/2021 VARANSI 243500100830 210 6KG420GMS
235 POOJA ELECTRONICS 06/04/2021 MUMBAI 243500100829 1560 12KG850GMS BY AIR
236 RAHUL DEWDROP 05/04/2021 SECUNDRABAD 243500100810 120 130GMS BY AIR
237 SARAH ENT. 05/04 PANJI 243500100809 120 800GMS BY AIR
238 VNILA BHASKAR 05/04/2021 HYDERABAD 243500100808 60 1KG340GMS
239 CINEMA ART STUDIO 05/04 DEHRADUN 243500100807 360 8KG450GMS
240 CINEMA ART STUDIO 05/04/2021 DEHRADUN 243500100806 560 13KG.820
241 CINEMA ART STUDIO 05/04/2021 DEHRADUN 243500100805 640 15KG250GMS
242 CINEMA ART STUDIO 05/04/2021 DEHRADUN 243500100804 640 15KG210GMS
243 CINEMA ART STUDIO 05/04/2021 DEHRADUN 243500100803 240 5KG520GMS
244 A & W CREATION 05/04/2021 GHAZIABAD 243500100802 330 10KG410GMS
245 FOTO CENTRE TRADING 05/04/2021 MUMBAI 243500100801 180 5KG240GMS
246 MAHA GANESH ENT. 05/04/2021 KARIMNAGAR 243500100800 680 16KG510
247 MANA GANESH ENT. 05/04/2021 KARIMNAGAR 243500100799 480 11KG220
248 AAR ENTERPRISES 05/04/2021 KOLKATTA 243500100798 200 4KG870GMA
249 AAR 05/04/2021 KOLKATTA 243500100797 240 5KG200GMS
250 THE SUNART STUDIO 05/04 SANGLI 243500100796 200 4KG690GMS
251 THE SUNART STUDIO 05/04 SANGLI 243500100795 320 7KG670GMS
252 THE SUNART STUDIO 05/04 SANGLI 243500100794 320 7KG400GMS
253 THE SUNART STUDIO 05/04/2021 SANGLI 243500100793 320 7KG590GMS
254 THE SUNART STUDIO 05/04/2021 SANGLI 243500100792 840 20KG200GMS
255 THE SUNART STUDIO 05/04/2021 SANGLI 243500100791 640 15KG250GMS
256 CHANDRA KANT SHAH 05/04/2021 MUMBAI 243500100790 120 3.780KG
257 LOVELY STUDIO 05/04/2021 LUCKNOW 243500100789 480 15.200KG
258 GIRISH KINI 03/04/2021 UDUPI 243500100771 80 1.290KG
259 ADRIKA DIGITAL 03/04/2021 RAIPUR 243500100770 480 11.300KG
260 ADRIKA DIGITAL 03/04/2021 RAIPUR 243500100769 480 11.300KG
261 ADRIKA DIGITAL 03/04/2021 RAIPUR 243500100768 480 11.300KG
262 SERA STORE 03/04/2021 CHANDIGARH 243500100767 300 9.880KG
263 SERA STORE 03/04/2021 CHANDIGARH 243500100766 300 9.850KG
264 SERA STORE 03/04/2021 CHANDIGARH 243500100765 330 10.580KG
265 OM TRONICS 03/04/2021 BHUBANESWAR 243500100764 840 20.630KG
266 OM TRONICS 03/04/2021 BHUBANESWAR 243500100763 920 22.440KG
267 OM TRONICS 03/04/2021 BHUBANESWAR 243500100762 720 17.880KG
268 OM TRONICS 03/04/2021 BHUBANESWAR 243500100761 480 11.530KG
269 OM TRONICS 03/04/2021 BHUBANESWAR 243500100760 480 11.300KG
270 OM TRONICS 03/04/2021 BHUBANESWAR 243500100759 760 18.520KG
271 HARSH DIGITAL 01/04/2021 DELHI 243500100700 30 300GM
272 RUCHI PHOTO GOODS 01/04/2021 BILASHPUR 243500100699 440 10.420KG
273 RUCHI PHOTO GOODS 01/04/2021 BILASHPUR 243500100698 480 11.200KG
274 RUCHI PHOTO GOODS 01/04/2021 BILASHPUR 243500100697 680 16.520KG
275 RUCHI PHOTO GOODS 01/04/2021 BILASHPUR 243500100696 760 18.660KG
276 RUCHI PHOTO GOODS 01/04/2021 BILASHPUR 243500100695 280 6.200KG
277 SAVITHRI PHOTO HOUSE 01/04/2021 COIMBATORE 243500100693 120 2.300KG
278 RUCHI PHOTO GOODS 01/04/2021 BILASHPUR 243500100694 280 6.300KG
279 SAVITHRI PHOTO 01/04/2021 COIMBATORE 243500100692 240 5.200KG
280 SAVITHRI PHOTO HOUSE 01/04/2021 COIMBATORE 243500100691 600 14.550KG
281 ULTRA VISION 01/04/2021 MUMBAI 243500100690 330 10.550KG
282 ULTRA VISION 01/04/2021 MUMBAI 243500100689 450 14.350KG
283 ULTRA VISION 01/04/2021 MUMBAI 243500100688 270 8.530KG
284 ULTRA VISION 01/04/2021 MUMBAI 243500100687 300 9.400kg
285 AMBIKA PHOTO 01/04/2021 BIKANER 243500100686 255 16.750KG
286 SAI TRADERS 01/04/2021 SURAT 243500100685 480 15.300KG
287 ALFA PHOTO 01/04/2021 ANAND 243500100684 180 5.490KG
288 MAC ZONE 01/04/2021 MUMBAI 243500100683 330 10.230KG
289 VENUS VENTURE 01/04/2021 MUMBAI 243500100682 90 2.250KG
290 KUNJ PHOTO 01/04/2021 SURAT 243500100681 30 890GM
291 V.D ELECTRONICS 01/04/2021 CHENNAI 243500100680 120 850GM BY AIR