## Consignee Name Delivery Date Delivery Address Doc. No. Charges Weight Remarks Action
1 GLOBE CAPITAL MARKET 31/10/2025 DELHI 243500287712 220 200GMS
2 GAURAV JAIN 28/10/2025 DELHI 243500287580 220 200GMS
3 AC AGARWAL SHARE BROKERS PVT.LTD. 28/10/2025 BARODA 243500287581 120 100GMS
4 PULKIT GUPTA 28/10/2025 MUKSTAR 7D120994391 600 2KG DTDC
5 AC AGARWAL SHARE BROKERS PVT.LTD. 27/10/2025 BARODA 243500287533 220 200GMS
6 KRUNAL 27/10/2025 BARODA 243500287534 120 100GMS
7 ANKIT GOYAL 17/10/2025 HISAR 243500287296 220 200GMS
8 ABHISHEK AGARWAL 17/10/2025 BHARATPUR 243500287295 250 500GMS BOX
9 SHUBAHM BERLIA 17/10/2025 BHWANI 243500287294 300 500GMS BOX
10 AC AGARWAL SHARE BROKERS PVT.LTD. 16/10/2025 BARODA 243500287281 120 100GMS
11 KRUNAL 9/10/2025 BARODA 243500286834 200 200GMS
12 AC AGARWAL SHARE BROKERS PVT.LTD. 7/10/2025 BARODA 243500286728 400 200GMS DUPER FAST
13 MR.ROSHAN 3/10/2025 GURGAON 243500286613 220 200GMS
14 DEMAT 1/10/2025 BARODA 243500286542 220 200GMS
15 KAPIL 1/10/2025 CHANDIGARH 243500286541 220 200GMS